DHA Sports Club
Mothercare  120120/10
RR: 6.19 | OV: 19.4
 Team Epharm122/3
RR: 8.08 | OV: 15.1
completed
Mothercare
Team Epharm
Team Epharm won by 7 wickets
Mothercare
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saad Suleman Chawla | C Saif Naseem b M Zohaib | M Zohaib | Saif Naseem | 11 | 9 | 2 | 0 | 122.22 | 0 | 0 | 0 | 0 | 
| Muhammad Mustafa Zeeshan | C Farooq Zaki b M Zohaib | M Zohaib | Farooq Zaki | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Sohail Fazal | C Faizan Elahi b Ali Chawla | Ali Chawla | Faizan Elahi | 42 | 46 | 2 | 0 | 91.30 | 0 | 0 | 0 | 0 | 
| Umer Babar | C Anas Mustafeez b M Zohaib | M Zohaib | Anas Mustafeez | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 
| Talha Malik | Lbw Farooq Zaki | Farooq Zaki | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 | |
| Huzaifa Rizwan | S Anas Mustafeez b Ali Chawla | Ali Chawla | Anas Mustafeez | 12 | 18 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 
| Abuzar Irfan | b M Zohaib | M Zohaib | 19 | 16 | 1 | 1 | 118.75 | 0 | 0 | 0 | 0 | |
| Khizer Waseem | Run Out Ali Chawla | Ali Chawla | 12 | 7 | 0 | 1 | 171.43 | 0 | 0 | 2 | 0 | |
| Saad Iqbal | b Ali Chawla | Ali Chawla | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Farrukh Chawla | C Khurram Dilawar b Khurram Dilawar | Khurram Dilawar | Khurram Dilawar | 9 | 5 | 0 | 0 | 180.00 | 0 | 0 | 0 | 0 | 
| Ramis Ahmed Baghpati | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 6, lb 2) | |||||||||||
| Total | 10 | 120 | 118 | 5 | 2 | 94.12 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Ramis Ahmed Baghpati | 2 | 25 | 0 | 12.50 | 0 | 
| Huzaifa Rizwan | 1 | 6 | 0 | 6.00 | 0 | 
| Khizer Waseem | 3 | 25 | 0 | 8.33 | 0 | 
| Talha Malik | 2.1 | 24 | 0 | 11.43 | 0 | 
| Saad Iqbal | 1 | 14 | 0 | 14.00 | 0 | 
| Farrukh Chawla | 3 | 11 | 1 | 3.67 | 0 | 
| Abdul Rehman Ibrahim | 3 | 16 | 1 | 5.33 | 0 | 
| Total | 15.1 | 121 | 2 | 8.01 | 0 | 
Team Epharm
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudassir Ul Haq | C Khizer Waseem b Abdul Rehman Ibrahim | Abdul Rehman Ibrahim | Khizer Waseem | 37 | 31 | 6 | 0 | 119.35 | 0 | 0 | 0 | 0 | 
| Saif Naseem | Lbw Farrukh Chawla | Farrukh Chawla | 26 | 21 | 3 | 0 | 123.81 | 0 | 0 | 1 | 0 | |
| Anas Mustafeez | NotOut | 38 | 28 | 2 | 2 | 135.71 | 0 | 0 | 1 | 1 | ||
| Faizan Elahi | C Khizer Waseem b Abdul Rehman Ibrahim | Abdul Rehman Ibrahim | Khizer Waseem | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| Shayan Khalid | NotOut | 7 | 12 | 0 | 0 | 58.33 | 0 | 0 | 0 | 0 | ||
| Extras | (w 11, nb 2, lb 1) | |||||||||||
| Total | 3 | 122 | 91 | 11 | 2 | 116.13 | 0 | 1 | 3 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| M Zohaib | 4 | 13 | 4 | 3.25 | 0 | 
| Anas Tariq | 2 | 14 | 0 | 7.00 | 0 | 
| Farooq Zaki | 4 | 17 | 1 | 4.25 | 1 | 
| Khurram Dilawar | 2.4 | 24 | 1 | 10.00 | 0 | 
| Ali Tahir Chawla | 2 | 14 | 0 | 7.00 | 0 | 
| Ali Chawla | 4 | 30 | 3 | 7.50 | 0 | 
| Salman Naseem | 1 | 6 | 0 | 6.00 | 0 | 
| Total | 19.4 | 118 | 9 | 6.08 | 1 |