Naya Nazimabad Ground
 North Lions  142/9
North Lions  142/9142/9
RR: 7.10 | OV: 20.0
 AA Associates
 AA Associates143/4
RR: 8.72 | OV: 16.4
completed
North Lions
AA Associates
AA Associates won by 6 wickets
North Lions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Adil | C Sheraz Afzal b Abbas Khan | Abbas Khan | Sheraz Afzal | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 
| Anas Ali Khan | C Umer Ajmal b Abbas Khan | Abbas Khan | Umer Ajmal | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 | 
| Anas Siddiqui | Lbw M Usman Ahmed | M Usman Ahmed | 12 | 13 | 2 | 0 | 92.31 | 0 | 0 | 1 | 0 | |
| Kamran Aslam | b Abbas Khan | Abbas Khan | 27 | 20 | 4 | 0 | 135.00 | 0 | 0 | 0 | 0 | |
| Shahid Khan | C Shumail Khan b Umer Ajmal | Umer Ajmal | Shumail Khan | 26 | 18 | 1 | 2 | 144.44 | 0 | 0 | 1 | 0 | 
| Ali Nasir | C M Usman Ahmed b Ali Naveed | Ali Naveed | M Usman Ahmed | 30 | 32 | 2 | 0 | 93.75 | 0 | 0 | 0 | 1 | 
| Adil Iqbal | C Osama Ahmed b Muhammad Hassan | Muhammad Hassan | Osama Ahmed | 12 | 11 | 1 | 0 | 109.09 | 0 | 0 | 0 | 0 | 
| Usman Amir | C Danish Naveed b Fahad Hussain | Fahad Hussain | Danish Naveed | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 | 
| Hafiz M taha | Run Out Abbas Khan | Abbas Khan | 10 | 9 | 0 | 1 | 111.11 | 0 | 0 | 0 | 0 | |
| Bilal Shahid | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Hammad Bin Yasir | NotOut | 2 | 1 | 0 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 9.nb 1, lb 1 Total 11 | |||||||||||
| Total | 131 | 121 | 11 | 3 | 108.26 | 0 | 1 | 2 | 1 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Usman Amir | 3 | 34 | 1 | 11.33 | 0 | 
| Ahsan Islam | 2 | 21 | 0 | 10.50 | 0 | 
| Hammad Bin Yasir | 4 | 25 | 1 | 6.25 | 0 | 
| Muhammad Adil | 4 | 31 | 2 | 7.75 | 0 | 
| Anas Ali Khan | 1 | 11 | 0 | 11.00 | 0 | 
| Bilal Shahid | 2.4 | 16 | 0 | 6.67 | 0 | 
| Total | 16.4 | 138 | 4 | 8.41 | 0 | 
AA Associates
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Hussain | C Anas Siddiqui b Muhammad Adil | Muhammad Adil | Anas Siddiqui | 20 | 15 | 0 | 2 | 133.33 | 0 | 0 | 0 | 0 | 
| Danish Naveed | C Shahid Khan b Muhammad Adil | Muhammad Adil | Shahid Khan | 44 | 24 | 8 | 1 | 183.33 | 0 | 0 | 1 | 0 | 
| Amaan Naveed | b Hammad Bin Yasir | Hammad Bin Yasir | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | |
| Ali Naveed | S Ali Nasir b Usman Amir | Usman Amir | Ali Nasir | 16 | 14 | 0 | 1 | 114.29 | 0 | 0 | 0 | 0 | 
| Fahad Hussain | NotOut | 28 | 33 | 3 | 0 | 84.85 | 0 | 0 | 0 | 0 | ||
| Shumail Khan | NotOut | 8 | 12 | 1 | 0 | 66.67 | 0 | 0 | 1 | 0 | ||
| Extras | w 18, b 3, lb 2 Total 23 | |||||||||||
| Total | 120 | 100 | 13 | 4 | 120.00 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Ali Naveed | 4 | 24 | 1 | 6.00 | 0 | 
| Abbas Khan | 4 | 33 | 3 | 8.25 | 0 | 
| Umer Ajmal | 3 | 20 | 1 | 6.67 | 0 | 
| M Usman Ahmed | 1 | 13 | 1 | 13.00 | 0 | 
| Muhammad Hassan | 4 | 26 | 1 | 6.50 | 0 | 
| Sheraz Afzal | 2 | 14 | 0 | 7.00 | 0 | 
| Fahad Hussain | 2 | 11 | 1 | 5.50 | 0 | 
| Osama Ahmed | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 141 | 8 | 7.05 | 0 | 
 
				