Civil Aviation Ground
 Numbers  209/3
Numbers  209/3209/3
RR: 10.45 | OV: 20
 QUICK START
 QUICK START184/7
RR: 9.20 | OV: 20
completed
Numbers
QUICK START
Numbers won by 25 runs
Numbers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aamir Abbas | b Aftab Hassan | Aftab Hassan | 35 | 28 | 5 | 0 | 125.00 | 0 | 0 | 0 | 0 | |
| Faizan Azam | b Jahanzaib Razzak | Jahanzaib Razzak | 51 | 43 | 8 | 0 | 118.60 | 1 | 0 | 0 | 0 | |
| Sheraz Chuhan | C Saad Faisal b Ahmed Altaf | Ahmed Altaf | Saad Faisal | 55 | 22 | 3 | 5 | 250.00 | 1 | 0 | 1 | 0 | 
| Shafaat Chisti | NotOut | 46 | 25 | 6 | 1 | 184.00 | 0 | 0 | 0 | 0 | ||
| Irfan Ali Qasmi | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 10, wd 11) | |||||||||||
| Total | 3 | 209 | 120 | 22 | 6 | 156.67 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| WASIF WAHEED | 1 | 18 | 0 | 18.00 | 0 | 
| Abdul Rafay | 4 | 32 | 1 | 8.00 | 0 | 
| Salman Ali | 2 | 21 | 0 | 10.50 | 0 | 
| Aamir Abbas | 4 | 29 | 2 | 7.25 | 0 | 
| Darain Faraz | 4 | 19 | 1 | 4.75 | 0 | 
| Khalil Ahmed | 3 | 33 | 2 | 11.00 | 0 | 
| Naqi Zaidi | 1 | 21 | 0 | 21.00 | 0 | 
| Faizan Azam | 1 | 11 | 1 | 11.00 | 0 | 
| Yawar Imam | 0 | 0 | 0 | 0 | 0 | 
| Umer Hussain | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 184 | 7 | 9.20 | 0 | 
QUICK START
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabih Siddiqui | C Yawar Imam b Abdul Rafay | Abdul Rafay | Yawar Imam | 12 | 12 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Asif H Kidwai | C Umer Hussain b Aamir Abbas | Aamir Abbas | Umer Hussain | 37 | 28 | 4 | 2 | 132.14 | 0 | 0 | 0 | 0 | 
| Ahmed Altaf | C Sheraz Chuhan b Darain Faraz | Darain Faraz | Sheraz Chuhan | 16 | 15 | 3 | 0 | 106.67 | 0 | 0 | 0 | 0 | 
| Arsalan Farooq | C Yawar Imam b Aamir Abbas | Aamir Abbas | Yawar Imam | 11 | 8 | 0 | 1 | 137.50 | 0 | 0 | 0 | 0 | 
| Irteza Khan | b Khalil Ahmed | Khalil Ahmed | 27 | 20 | 1 | 2 | 135.00 | 0 | 0 | 0 | 0 | |
| Saad Faisal | NotOut | 45 | 20 | 2 | 4 | 225.00 | 0 | 0 | 1 | 0 | ||
| Shoaib Ahmed | b Khalil Ahmed | Khalil Ahmed | 17 | 11 | 1 | 2 | 154.55 | 0 | 0 | 0 | 0 | |
| Aftab Hassan | C Naqi Zaidi b Faizan Azam | Faizan Azam | Naqi Zaidi | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 | 
| Rafay Khan | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (nb 2, wd 11) | |||||||||||
| Total | 7 | 184 | 120 | 14 | 11 | 140.16 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Kashif Bhai | 4 | 41 | 0 | 10.25 | 0 | 
| Ahmed Altaf | 4 | 23 | 1 | 5.75 | 0 | 
| Arsalan Farooq | 3 | 34 | 0 | 11.33 | 0 | 
| Jahanzaib Razzak | 4 | 49 | 1 | 12.25 | 0 | 
| Aftab Hassan | 4 | 28 | 1 | 7.00 | 0 | 
| Noman Rehman | 1 | 24 | 0 | 24.00 | 0 | 
| Total | 20 | 199 | 3 | 9.95 | 0 | 
 
				