Civil Aviation Ground
Nxth Travel 119119/10
RR: 6.10 | OV: 19.5
SKY Hawks122/1
RR: 8.47 | OV: 14.4
completed
Nxth Travel
SKY Hawks
SKY Hawks won by 9 wickets
Nxth Travel
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Omar | Lbw Sajid Ashfaq | Sajid Ashfaq | 9 | 10 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0 | |
| Muzammil Bantva | C Abdullah Rafee b Kashif Kabra | Kashif Kabra | Abdullah Rafee | 5 | 13 | 0 | 0 | 38.46 | 0 | 0 | 0 | 0 |
| M Junaid Bantva | C Usama Pasha b Sajid Ashfaq | Sajid Ashfaq | Usama Pasha | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Abdul Majeed | C Abid Malik b Sajid Ashfaq | Sajid Ashfaq | Abid Malik | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| Jamshed Iqbal | C Muhammad yasir b Kashif Kabra | Kashif Kabra | Muhammad yasir | 12 | 17 | 0 | 0 | 70.59 | 0 | 0 | 0 | 0 |
| Samad Lakhani | C Usama Pasha b Kashif Kabra | Kashif Kabra | Usama Pasha | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Ali Shams | C Sheraz Rana b Muhammad yasir | Muhammad yasir | Sheraz Rana | 17 | 14 | 1 | 1 | 121.43 | 0 | 0 | 0 | 0 |
| Mustafa Junaid | C Usama Pasha b Kashif Khan | Kashif Khan | Usama Pasha | 30 | 23 | 1 | 1 | 130.43 | 0 | 0 | 0 | 0 |
| Haris Shaikh | C Saad Razzak b Kashif Khan | Kashif Khan | Saad Razzak | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jhanzaib Shahzai | NotOut | 23 | 21 | 1 | 0 | 109.52 | 0 | 0 | 0 | 0 | ||
| Liaqat khan | S Waqas Rao b Imran Ali | Imran Ali | Waqas Rao | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
| Extras | (w 12, nb 1, lb 1) | |||||||||||
| Total | 10 | 119 | 119 | 5 | 2 | 87.50 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Jhanzaib Shahzai | 4 | 22 | 0 | 5.50 | 0 |
| M Shoaib Bantva | 3 | 21 | 1 | 7.00 | 0 |
| Liaqat khan | 3.4 | 42 | 0 | 12.35 | 0 |
| Muhammad Omar | 2 | 22 | 0 | 11.00 | 0 |
| Muzammil Bantva | 2 | 15 | 0 | 7.50 | 0 |
| Total | 14.4 | 122 | 1 | 8.47 | 0 |
SKY Hawks
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Usama Pasha | NotOut | 54 | 49 | 4 | 2 | 110.20 | 1 | 0 | 3 | 0 | ||
| Madni Bawany | b M Shoaib Bantva | M Shoaib Bantva | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Abdullah Rafee | NotOut | 64 | 39 | 8 | 2 | 164.10 | 1 | 0 | 1 | 0 | ||
| Extras | (w 3, nb 1) | |||||||||||
| Total | 1 | 122 | 60 | 12 | 4 | 132.58 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Abid Malik | 2 | 14 | 0 | 7.00 | 0 |
| Sajid Ashfaq | 4 | 11 | 3 | 2.75 | 0 |
| Kashif Kabra | 2 | 12 | 2 | 6.00 | 0 |
| Kashif Khan | 4 | 22 | 3 | 5.50 | 0 |
| Muhammad yasir | 4 | 35 | 1 | 8.75 | 0 |
| Imran Ali | 3.5 | 24 | 1 | 6.86 | 0 |
| Sheraz Rana | 0 | 0 | 0 | 0 | 0 |
| Waqas Rao | 0 | 0 | 0 | 0 | 0 |
| Saad Razzak | 0 | 0 | 0 | 0 | 0 |
| Total | 19.5 | 118 | 10 | 6.05 | 0 |
