TMC GROUND
OKHAI MEMON YOUTH SERVICES  134/9134/9
RR: 6.70 | OV: 20
 Masaqa CC138/4
RR: 10.53 | OV: 13.1
completed
OKHAI MEMON YOUTH SERVICES
Masaqa CC
Masaqa CC won by 6 wickets
OKHAI MEMON YOUTH SERVICES
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danish Afridi | C Asad Abbas b Waseem Ali | Waseem Ali | Asad Abbas | 21 | 11 | 3 | 1 | 190.91 | 0 | 0 | 0 | 0 | 
| Hashim Hussain Vayani | C Gulzar Ali b Waseem Ali | Waseem Ali | Gulzar Ali | 10 | 8 | 0 | 1 | 125.00 | 0 | 0 | 1 | 0 | 
| Shakil Gaziyani | b Umer khan | Umer khan | 15 | 17 | 2 | 0 | 88.24 | 0 | 0 | 0 | 0 | |
| Aqeel Mamdani | C Umer khan b Ali Azad | Ali Azad | Umer khan | 18 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Bilal Punjwani | Run Out Fareed Shah Arbab | Fareed Shah Arbab | 8 | 13 | 0 | 0 | 61.54 | 0 | 0 | 0 | 0 | |
| Obaid Ur Rehman | C Gulzar Ali b Waseem Ali | Waseem Ali | Gulzar Ali | 40 | 31 | 4 | 1 | 129.03 | 0 | 0 | 0 | 0 | 
| Basit Mamdani | b Umer khan | Umer khan | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Shehzad Panjwani | b Gulzar Ali | Gulzar Ali | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 | |
| Abdullah Idrees | C Gulzar Ali b Waseem Ali | Waseem Ali | Gulzar Ali | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 1 | 0 | 
| Ammar Mamdani | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
| Abdul Samad Gaba | NotOut | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 1 | 0 | ||
| Extras | (w 6) | |||||||||||
| Total | 9 | 134 | 120 | 13 | 3 | 106.67 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Ammar Mamdani | 2 | 22 | 1 | 11.00 | 0 | 
| Obaid Ur Rehman | 4 | 28 | 2 | 7.00 | 0 | 
| Abdul Samad Gaba | 2 | 30 | 0 | 15.00 | 0 | 
| M Mubashir | 4 | 42 | 1 | 10.50 | 0 | 
| Hashim Hussain Vayani | 1.1 | 16 | 0 | 14.55 | 0 | 
| Total | 13.1 | 138 | 4 | 10.53 | 0 | 
Masaqa CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Khan | C Hashim Hussain Vayani b Ammar Mamdani | Ammar Mamdani | Hashim Hussain Vayani | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 
| Ahmed Hussain | C Ammar Mamdani b Obaid Ur Rehman | Obaid Ur Rehman | Ammar Mamdani | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 
| EJaz Shah | C Abdul Samad Gaba b M Mubashir | M Mubashir | Abdul Samad Gaba | 64 | 28 | 9 | 3 | 228.57 | 1 | 0 | 0 | 0 | 
| Akber Khan | C Abdullah Idrees b Obaid Ur Rehman | Obaid Ur Rehman | Abdullah Idrees | 30 | 22 | 3 | 2 | 136.36 | 0 | 0 | 0 | 0 | 
| Jamil Agha | NotOut | 16 | 15 | 0 | 1 | 106.67 | 0 | 0 | 0 | 0 | ||
| Fareed Shah Arbab | NotOut | 24 | 8 | 1 | 3 | 300.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 2) | |||||||||||
| Total | 4 | 138 | 79 | 13 | 9 | 172.15 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Ali Azad | 4 | 42 | 1 | 10.50 | 0 | 
| Gulzar Ali | 4 | 17 | 1 | 4.25 | 0 | 
| Waseem Ali | 4 | 24 | 4 | 6.00 | 0 | 
| Umer Khan | 4 | 24 | 2 | 6.00 | 0 | 
| Hamza Sohail | 4 | 27 | 0 | 6.75 | 0 | 
| Asad Abbas | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 134 | 8 | 6.70 | 0 |