Gulberg Gymkhana Ground
Olive Digital  162/8162/8
RR: 8.10 | OV: 20
 Suhail Strikers Larkana166/3
RR: 11.07 | OV: 15
completed
Olive Digital
Suhail Strikers Larkana
Suhail Strikers Larkana won by 7 wickets
Olive Digital
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikander Hassan | C Waheed Brohi b Sajjad Mugheri | Sajjad Mugheri | Waheed Brohi | 38 | 24 | 6 | 1 | 158.33 | 0 | 0 | 1 | 0 | 
| Umer Farooq | C Waheed Brohi b Zafar Brohi | Zafar Brohi | Waheed Brohi | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Aashir Ahmed Siddiqui | C Raheel Chandio b Sajjad Mugheri | Sajjad Mugheri | Raheel Chandio | 41 | 30 | 4 | 1 | 136.67 | 0 | 0 | 0 | 0 | 
| Abid Hussain | Run Out Sajjad Mugheri | Sajjad Mugheri | 1 | 12 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 | |
| Arsalan Amin | b Sajjad Mugheri | Sajjad Mugheri | 48 | 30 | 4 | 2 | 160.00 | 0 | 0 | 1 | 0 | |
| Munawwar Khan | Run Out Zafar Brohi | Zafar Brohi | 11 | 8 | 1 | 0 | 137.50 | 0 | 0 | 0 | 0 | |
| Muhammad Ahsan | Run Out Muhammad Ibrahim | Muhammad Ibrahim | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 | |
| Saim Raees | b Zafar Brohi | Zafar Brohi | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Danish Munir | NotOut | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 10, b 3, lb 1) | |||||||||||
| Total | 8 | 162 | 120 | 16 | 4 | 123.33 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Muhammad Talha Khan | 2 | 31 | 1 | 15.50 | 0 | 
| Nehal Rasheed | 2 | 14 | 1 | 7.00 | 0 | 
| Azeem Rafiq | 4 | 50 | 1 | 12.50 | 0 | 
| Usman Usmani | 3 | 31 | 0 | 10.33 | 0 | 
| Usman Bin Rashid | 2 | 11 | 0 | 5.50 | 0 | 
| Muhammad Ahsan | 2 | 27 | 0 | 13.50 | 0 | 
| Total | 15 | 164 | 3 | 10.93 | 0 | 
Suhail Strikers Larkana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Chamdi | C Arsalan Amin b Muhammad Talha Khan | Muhammad Talha Khan | Arsalan Amin | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Saddam Langah | C Sikander Hassan b Nehal Rasheed | Nehal Rasheed | Sikander Hassan | 13 | 7 | 3 | 0 | 185.71 | 0 | 0 | 0 | 0 | 
| Basit Ali | b Azeem Rafiq | Azeem Rafiq | 55 | 32 | 7 | 2 | 171.88 | 1 | 0 | 0 | 0 | |
| Raheel Chandio | NotOut | 67 | 32 | 5 | 6 | 209.38 | 1 | 0 | 1 | 0 | ||
| Muhammad Ibrahim | NotOut | 25 | 18 | 1 | 2 | 138.89 | 0 | 0 | 0 | 0 | ||
| Extras | (w 4, b 2) | |||||||||||
| Total | 3 | 166 | 90 | 16 | 10 | 177.78 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Naveed Bhangwar | 3 | 26 | 0 | 8.67 | 0 | 
| Zafar Brohi | 4 | 41 | 2 | 10.25 | 0 | 
| Muhammad Mustafa | 4 | 19 | 0 | 4.75 | 0 | 
| Sajjad Mugheri | 4 | 23 | 3 | 5.75 | 1 | 
| Raheel Chandio | 4 | 32 | 0 | 8.00 | 0 | 
| Waheed Brohi | 1 | 17 | 0 | 17.00 | 0 | 
| Total | 20 | 158 | 5 | 7.90 | 1 |