Gulberg Gymkhana
PSO 127127/10
RR: 6.61 | OV: 19.2
Gulberg GymKhana128/6
RR: 7.53 | OV: 17.0
completed
PSO
Gulberg GymKhana
Gulberg GymKhana won by 4 wickets
PSO
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawood Abdullah | C Ghanzafar Ghani b Hussain Abbas | Hussain Abbas | Ghanzafar Ghani | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Fawad Khan | C Share Afzal b Abbas Raza | Abbas Raza | Share Afzal | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
| Muhammad Asif | Lbw Muhammad Musharaf | Muhammad Musharaf | 28 | 24 | 2 | 1 | 116.67 | 0 | 0 | 0 | 0 | |
| Raheel Khan | C Atif Ali b Abbas Raza | Abbas Raza | Atif Ali | 5 | 11 | 0 | 0 | 45.45 | 0 | 0 | 0 | 0 |
| HaqDad | C Abbas Raza b Hassan Jafri | Hassan Jafri | Abbas Raza | 49 | 42 | 2 | 3 | 116.67 | 0 | 0 | 1 | 0 |
| Sajjad Ghouri | C b Atif Ali | Atif Ali | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Faizan Zaman | C Ghanzafar Ghani b Atif Ali | Atif Ali | Ghanzafar Ghani | 10 | 11 | 0 | 1 | 90.91 | 0 | 0 | 0 | 0 |
| Mir Azam | b Atif Ali | Atif Ali | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Muhammad Kamran Khan | C Irfan Mushtaq b Abbas Raza | Abbas Raza | Irfan Mushtaq | 12 | 12 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Ovais Karni | NotOut | 7 | 3 | 0 | 1 | 233.33 | 0 | 0 | 1 | 0 | ||
| Ali Farooqui | b Abbas Raza | Abbas Raza | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Extras | w 7, nb 1, b 3, lb 1 Total 12 | |||||||||||
| Total | 115 | 117 | 5 | 6 | 98.29 | 0 | 1 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Ovais Karni | 3 | 16 | 0 | 5.33 | 0 |
| Ali Farooqui | 3 | 27 | 0 | 9.00 | 0 |
| Muhammad Kamran Khan | 4 | 29 | 3 | 7.25 | 0 |
| Faizan Zaman | 1 | 8 | 0 | 8.00 | 0 |
| Raheel Khan | 4 | 40 | 1 | 10.00 | 0 |
| HaqDad | 2 | 8 | 1 | 4.00 | 0 |
| Total | 17 | 128 | 5 | 7.53 | 0 |
Gulberg GymKhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussain Abbas | b HaqDad | HaqDad | 38 | 36 | 1 | 1 | 105.56 | 0 | 0 | 0 | 0 | |
| Irfan Mushtaq | C HaqDad b Muhammad Kamran Khan | Muhammad Kamran Khan | HaqDad | 29 | 21 | 2 | 2 | 138.10 | 0 | 0 | 1 | 0 |
| Hassan Jafri | C Mir Azam b Raheel Khan | Raheel Khan | Mir Azam | 12 | 12 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Farukh Rizvi | C Ovais Karni b Muhammad Kamran Khan | Muhammad Kamran Khan | Ovais Karni | 14 | 9 | 1 | 1 | 155.56 | 0 | 0 | 0 | 0 |
| Share Afzal | Lbw Muhammad Kamran Khan | Muhammad Kamran Khan | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | |
| M Kashif | Run Out Fawad Khan | Fawad Khan | 9 | 7 | 0 | 1 | 128.57 | 0 | 0 | 0 | 0 | |
| Ghanzafar Ghani | NotOut | 14 | 13 | 1 | 1 | 107.69 | 0 | 0 | 2 | 0 | ||
| Muhammad Musharaf | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 8 Total 8 | |||||||||||
| Total | 120 | 102 | 6 | 6 | 117.65 | 0 | 1 | 4 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hussain Abbas | 2 | 18 | 1 | 9.00 | 0 |
| Abbas Raza | 3.2 | 5 | 4 | 1.56 | 1 |
| Share Afzal | 3 | 31 | 0 | 10.33 | 0 |
| Muhammad Musharaf | 3 | 12 | 1 | 4.00 | 0 |
| Atif Ali | 4 | 32 | 3 | 8.00 | 0 |
| Ghanzafar Ghani | 3 | 15 | 0 | 5.00 | 0 |
| Hassan Jafri | 1 | 10 | 1 | 10.00 | 0 |
| Total | 19.2 | 123 | 10 | 6.41 | 1 |