KDA Ground
 Ridan Warriors  173/6
Ridan Warriors  173/6173/6
RR: 8.65 | OV: 20
 Renegades
 Renegades110/10
RR: 5.95 | OV: 18.5
completed
Ridan Warriors
Renegades
Ridan Warriors won by 63 runs
Ridan Warriors
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fayyaz hussain | Lbw Rehan Nepal | Rehan Nepal | 15 | 13 | 2 | 0 | 115.38 | 0 | 0 | 2 | 0 | |
| Anas Ahmed | C Abdul Rafay b Rehan Nepal | Rehan Nepal | Abdul Rafay | 14 | 9 | 2 | 1 | 155.56 | 0 | 0 | 1 | 0 | 
| Afnan Karim | Run Out Rehan Nepal | Rehan Nepal | 8 | 8 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | |
| Ubais Ullah Khan | C Ammar Pasta b Abdul Rafay | Abdul Rafay | Ammar Pasta | 55 | 43 | 3 | 1 | 127.91 | 1 | 0 | 1 | 0 | 
| Anus Jawed | NotOut | 46 | 37 | 5 | 0 | 124.32 | 0 | 0 | 0 | 0 | ||
| Agha Mohmmad Shah | S Habib Shoaib b Hamza Bhatti | Hamza Bhatti | Habib Shoaib | 18 | 9 | 3 | 0 | 200.00 | 0 | 0 | 1 | 1 | 
| Yaqoob Jan | Run Out Abdul Rehman Halari | Abdul Rehman Halari | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Extras | (w 9, b 1, lb 7) | |||||||||||
| Total | 6 | 173 | 120 | 15 | 2 | 130.00 | 0 | 1 | 7 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Adeel Majeed | 4 | 9 | 1 | 2.25 | 1 | 
| Yaqoob Jan | 2 | 10 | 2 | 5.00 | 0 | 
| Sameer Ahmedani | 4 | 26 | 1 | 6.50 | 0 | 
| Shahzaib Farooq | 3 | 23 | 0 | 7.67 | 0 | 
| fayyaz hussain | 2 | 13 | 1 | 6.50 | 0 | 
| Ammad khan | 2.5 | 14 | 4 | 5.60 | 0 | 
| Hammad Idrees | 1 | 15 | 0 | 15.00 | 0 | 
| Total | 18.5 | 110 | 9 | 5.95 | 1 | 
Renegades
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Asif | b Adeel Majeed | Adeel Majeed | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Salman Rana | C Afnan Karim b Sameer Ahmedani | Sameer Ahmedani | Afnan Karim | 25 | 32 | 0 | 1 | 78.13 | 0 | 0 | 0 | 0 | 
| Habib Shoaib | C fayyaz hussain b Yaqoob Jan | Yaqoob Jan | fayyaz hussain | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 
| Mubeen Ali | C fayyaz hussain b Yaqoob Jan | Yaqoob Jan | fayyaz hussain | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Abdul Rehman Halari | Run Out Afnan Karim | Afnan Karim | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Ammar Pasta | C Yaqoob Jan b fayyaz hussain | fayyaz hussain | Yaqoob Jan | 30 | 27 | 3 | 0 | 111.11 | 0 | 0 | 1 | 0 | 
| Kaif Bilal | C Anas Ahmed b Ammad khan | Ammad khan | Anas Ahmed | 15 | 15 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Abdul Rafay | C Ubais Ullah Khan b Ammad khan | Ammad khan | Ubais Ullah Khan | 10 | 13 | 0 | 0 | 76.92 | 0 | 0 | 1 | 0 | 
| Hamza Bhatti | C Agha Mohmmad Shah b Ammad khan | Ammad khan | Agha Mohmmad Shah | 8 | 8 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Rehan Nepal | S Agha Mohmmad Shah b Ammad khan | Ammad khan | Agha Mohmmad Shah | 14 | 6 | 0 | 1 | 233.33 | 0 | 0 | 0 | 0 | 
| Shayan Nepal | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 3) | |||||||||||
| Total | 10 | 110 | 113 | 4 | 2 | 94.69 | 0 | 1 | 2 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Rehan Nepal | 4 | 32 | 2 | 8.00 | 0 | 
| Anas Abdul Sattar Karwa | 3 | 29 | 0 | 9.67 | 0 | 
| Kaif Bilal | 4 | 24 | 0 | 6.00 | 0 | 
| Ammar Pasta | 3 | 21 | 0 | 7.00 | 0 | 
| Shayan Nepal | 2 | 24 | 0 | 12.00 | 0 | 
| Abdul Rafay | 2 | 13 | 1 | 6.50 | 0 | 
| Hamza Bhatti | 2 | 22 | 1 | 11.00 | 0 | 
| Total | 20 | 165 | 4 | 8.25 | 0 | 
 
				