Eastern Star
Rising Stars 8181/10
RR: 4.74 | OV: 17.1
Vigo Boys86/4
RR: 9.35 | OV: 9.2
completed
Rising Stars
Vigo Boys
Vigo Boys won by 6 wickets
Rising Stars
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asif H Kidwai | b Dawood Khan | Dawood Khan | 22 | 17 | 3 | 1 | 129.41 | 0 | 0 | 0 | 0 | |
| Arsalan Farooq | C Muhammad Ziki b Behzad Sandu | Behzad Sandu | Muhammad Ziki | 5 | 8 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 |
| Sarim Khan | C Dawood Khan b Behzad Sandu | Behzad Sandu | Dawood Khan | 8 | 6 | 2 | 0 | 133.33 | 0 | 0 | 1 | 1 |
| Ali Butt | C Jahanzaib Razzaq b Rayyan Saeed | Rayyan Saeed | Jahanzaib Razzaq | 15 | 16 | 1 | 0 | 93.75 | 0 | 0 | 0 | 0 |
| Sabih Siddiqui | b Dawood Khan | Dawood Khan | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Abdur Raheem | C Muhammad Ziki b Navaid Ahmed | Navaid Ahmed | Muhammad Ziki | 5 | 9 | 0 | 0 | 55.56 | 0 | 0 | 1 | 0 |
| Saad Faisal | C Jahanzaib Razzaq b Jahanzaib Razzaq | Jahanzaib Razzaq | Jahanzaib Razzaq | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 |
| Muhammad Kashif | Lbw Rayyan Saeed Rayyan Saeed | Rayyan Saeed | Rayyan Saeed | 10 | 16 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 |
| Rehan Shah | S Raheem Zeeshan b Rayyan Saeed | Rayyan Saeed | Raheem Zeeshan | 3 | 14 | 0 | 0 | 21.43 | 0 | 0 | 0 | 0 |
| Rafay Khan | C Raheem Zeeshan b Ahsan Wali | Ahsan Wali | Raheem Zeeshan | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Aftab Hassan | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (lb 1, w 5) | |||||||||||
| Total | 10 | 81 | 103 | 8 | 1 | 72.82 | 1 | 0 | 2 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rehan Shah | 2 | 26 | 0 | 13.00 | 0 |
| Muhammad Kashif | 3 | 14 | 1 | 4.67 | 1 |
| Hassan Alvi | 2 | 24 | 0 | 12.00 | 0 |
| Rafay Khan | 2 | 16 | 2 | 8.00 | 0 |
| Ali Butt | 0.2 | 6 | 0 | 30.00 | 0 |
| Total | 9.2 | 86 | 3 | 9.35 | 1 |
Vigo Boys
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudassir Farooqui | NotOut | 48 | 26 | 7 | 2 | 184.62 | 0 | 0 | 0 | 0 | ||
| Ahsan Wali | C Sarim Khan b Muhammad Kashif | Muhammad Kashif | Sarim Khan | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Raheem Zeeshan | Lbw Hassan Alvi | Hassan Alvi | 4 | 15 | 0 | 0 | 26.67 | 0 | 0 | 1 | 1 | |
| Aqib Rizvi | S Sarim Khan b Rafay Khan | Rafay Khan | Sarim Khan | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Muhammad Ziki | C Abdur Raheem b Rafay Khan | Rafay Khan | Abdur Raheem | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 2 | 0 |
| Dawood Khan | NotOut | 7 | 3 | 0 | 1 | 233.33 | 0 | 0 | 1 | 0 | ||
| Extras | (w 21, nb 1) | |||||||||||
| Total | 4 | 86 | 56 | 7 | 3 | 112.28 | 1 | 0 | 4 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Behzad Sandu | 3 | 26 | 2 | 8.67 | 0 |
| Dawood Khan | 4 | 16 | 2 | 4.00 | 0 |
| Navaid Ahmed | 2 | 7 | 1 | 3.50 | 0 |
| Jahanzaib Razzaq | 4 | 14 | 1 | 3.50 | 0 |
| Rayyan Saeed | 4 | 17 | 3 | 4.25 | 0 |
| Ahsan Wali | 0.1 | 0 | 1 | 0.00 | 0 |
| Total | 17.1 | 80 | 10 | 4.68 | 0 |