Eid Gah
 Royal Strikers  109
Royal Strikers  109109/10
RR: 5.45 | OV: 20
 Changan Karachi Lions
 Changan Karachi Lions112/3
RR: 10.67 | OV: 10.5
completed
Royal Strikers
Changan Karachi Lions
Changan Karachi Lions won by 7 wickets
Royal Strikers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal | C Yaqoob Jan b Hikmat Ullah | Hikmat Ullah | Yaqoob Jan | 5 | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Umair Tariq | b Ghafar Khan | Ghafar Khan | 46 | 51 | 4 | 0 | 90.20 | 0 | 0 | 0 | 0 | |
| Agha Mohmmad Shah | C Naqeeb Agha b Hikmat Ullah | Hikmat Ullah | Naqeeb Agha | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | 
| Waqas Suriya | b Hikmat Ullah | Hikmat Ullah | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Amin Suriya | C Yaqoob Jan b Yaqoob Jan | Yaqoob Jan | Yaqoob Jan | 9 | 16 | 0 | 1 | 56.25 | 0 | 0 | 0 | 0 | 
| Abdul Rehman Rizwan | C Qudrat Shah b Naqeeb Agha | Naqeeb Agha | Qudrat Shah | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | 
| Yameen Abdul Qadir | C Naqeeb Agha b Dawood Shah | Dawood Shah | Naqeeb Agha | 3 | 12 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 
| Sadiq Suriya | NotOut Sami Ullah | Sami Ullah | 9 | 10 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0 | |
| Mudassir Suriya | b Hikmat Ullah | Hikmat Ullah | 14 | 14 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Kashif Tajani | b Ghafar Khan | Ghafar Khan | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 0 | 0 | |
| Saad Sumar | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
| Extras | (w 6, nb 1, b 1, lb 2) | |||||||||||
| Total | 10 | 109 | 120 | 9 | 1 | 81.82 | 1 | 0 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Saad Sumar | 1.5 | 16 | 2 | 10.67 | 0 | 
| Mudassir Suriya | 2 | 23 | 0 | 11.50 | 0 | 
| Sadiq Suriya | 3 | 24 | 0 | 8.00 | 0 | 
| Kashif Tajani | 1 | 6 | 0 | 6.00 | 0 | 
| Waqas Suriya | 1 | 4 | 0 | 4.00 | 0 | 
| Asad Sumar | 1 | 15 | 0 | 15.00 | 0 | 
| Sumair Sherwani | 1 | 23 | 1 | 23.00 | 0 | 
| Total | 10.5 | 111 | 3 | 10.57 | 0 | 
Changan Karachi Lions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qudrat Shah | NotOut | 61 | 36 | 8 | 3 | 169.44 | 1 | 0 | 1 | 0 | ||
| Ghafar Khan | C Abdul Rehman Rizwan b Sumair Sherwani | Sumair Sherwani | Abdul Rehman Rizwan | 35 | 18 | 2 | 4 | 194.44 | 0 | 0 | 0 | 0 | 
| Hassan Iqbal | C Saad Sumar b Saad Sumar | Saad Sumar | Saad Sumar | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Mujahid Khan | b Saad Sumar | Saad Sumar | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Sami Ullah | NotOut | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 10, lb 1) | |||||||||||
| Total | 3 | 112 | 65 | 10 | 7 | 155.38 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Yaqoob Jan | 3 | 15 | 1 | 5.00 | 0 | 
| Israr Shah | 1 | 11 | 0 | 11.00 | 0 | 
| Ghafar Khan | 1 | 6 | 2 | 6.00 | 0 | 
| Dawood Shah | 2 | 11 | 1 | 5.50 | 0 | 
| Hikmat Ullah | 4 | 22 | 4 | 5.50 | 0 | 
| Yousaf Afridi | 3 | 14 | 0 | 4.67 | 0 | 
| Naqeeb Agha | 4 | 14 | 1 | 3.50 | 1 | 
| Khan Shah | 2 | 13 | 0 | 6.50 | 0 | 
| Total | 20 | 106 | 9 | 5.30 | 1 | 
 
				