Al Mansoora Ground
 Salam Takaful Pakistan Limited  220/3
Salam Takaful Pakistan Limited  220/3220/3
RR: 11.00 | OV: 20.0
 Pak Qatar Takaful
 Pak Qatar Takaful142/10
RR: 7.80 | OV: 18.2
completed
Salam Takaful Pakistan Limited
Pak Qatar Takaful
Salam Takaful Pakistan Limited won by 78 runs
Salam Takaful Pakistan Limited
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammad Mughal | C Muhammad Khalil b Farhan Zaib | Farhan Zaib | Muhammad Khalil | 98 | 58 | 12 | 3 | 168.97 | 1 | 0 | 1 | 1 | 
| Syed Mazhar Abbas Zadi | Run Out Qaiser Zafeer | Qaiser Zafeer | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
| Rameez Mehboohom | C Umair Karim b Sadiq Shah | Sadiq Shah | Umair Karim | 21 | 11 | 1 | 2 | 190.91 | 0 | 0 | 0 | 0 | 
| Shah Hussain | NotOut | 78 | 44 | 9 | 3 | 177.27 | 1 | 0 | 1 | 0 | ||
| Kamran M Hanif | NotOut | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 1 | 0 | ||
| Extras | w 14, lb 3 Total 17 | |||||||||||
| Total | 203 | 120 | 23 | 8 | 169.17 | 0 | 1 | 3 | 1 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Umair ali | 3 | 16 | 2 | 5.33 | 0 | 
| Muhammad Talha Alam | 3 | 30 | 0 | 10.00 | 0 | 
| Jawad Siddiqui | 1.2 | 5 | 1 | 4.17 | 0 | 
| Habibullah Khan | 4 | 26 | 4 | 6.50 | 0 | 
| Taimoor Usmani | 3 | 30 | 0 | 10.00 | 0 | 
| Muhammad Saleem | 2 | 19 | 1 | 9.50 | 0 | 
| Subhan Ali | 2 | 15 | 1 | 7.50 | 0 | 
| Total | 18.2 | 141 | 9 | 7.75 | 0 | 
Pak Qatar Takaful
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syed Asher Ali | Run Out Muhammad Talha Alam | Muhammad Talha Alam | 13 | 14 | 2 | 0 | 92.86 | 0 | 0 | 0 | 0 | |
| Abid Qadri | C Shah Hussain b Umair ali | Umair ali | Shah Hussain | 17 | 16 | 3 | 0 | 106.25 | 0 | 0 | 0 | 0 | 
| Sadiq Shah | Lbw Umair ali | Umair ali | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Iftikhar Ali | C Umair ali b Habibullah Khan | Habibullah Khan | Umair ali | 12 | 10 | 2 | 0 | 120.00 | 0 | 0 | 0 | 0 | 
| Qaiser Zafeer | C Kamran M Hanif b Habibullah Khan | Habibullah Khan | Kamran M Hanif | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 
| Shahzad Latif | S Hammad Mughal b Habibullah Khan | Habibullah Khan | Hammad Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Qadir Ishaq | C Hammad Mughal b Habibullah Khan | Habibullah Khan | Hammad Mughal | 12 | 13 | 1 | 0 | 92.31 | 0 | 0 | 0 | 0 | 
| Faiz Uddin | C Habibullah Khan b Jawad Siddiqui | Jawad Siddiqui | Habibullah Khan | 57 | 33 | 4 | 4 | 172.73 | 1 | 0 | 0 | 0 | 
| Muhammad Khalil | C Subhan Ali b Muhammad Saleem | Muhammad Saleem | Subhan Ali | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| Abdullah Soomro | b Subhan Ali | Subhan Ali | 2 | 9 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 | |
| Farhan Zaib | NotOut | 9 | 7 | 1 | 0 | 128.57 | 0 | 0 | 0 | 0 | ||
| Extras | w 16, lb 1 Total 18 | |||||||||||
| Total | 124 | 110 | 13 | 4 | 112.73 | 0 | 1 | 1 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Iftikhar Ali | 4 | 45 | 0 | 11.25 | 0 | 
| Sohaib Zaman | 3 | 20 | 0 | 6.67 | 0 | 
| Abid Qadri | 3 | 43 | 0 | 14.33 | 0 | 
| Sadiq Shah | 4 | 44 | 1 | 11.00 | 0 | 
| Syed Asher Ali | 4 | 29 | 0 | 7.25 | 0 | 
| Farhan Zaib | 2 | 36 | 1 | 18.00 | 0 | 
| Umair Karim | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 217 | 2 | 10.85 | 0 | 
 
				