Naya Nazimabad Cricket Ground
 Shafaq Risers  97/8
Shafaq Risers  97/897/8
RR: 4.85 | OV: 20.0
 Team Epharm
 Team Epharm99/2
RR: 16.50 | OV: 6.0
completed
Shafaq Risers
Team Epharm
Team Epharm won by 8 wickets
Shafaq Risers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Imran | C Shayan Khalid b Farooq Zaki | Farooq Zaki | Shayan Khalid | 4 | 6 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 | 
| Asad | C Saif Naseem b Salman Naseem | Salman Naseem | Saif Naseem | 22 | 34 | 1 | 0 | 64.71 | 0 | 0 | 0 | 0 | 
| Wahid | b Farooq Zaki | Farooq Zaki | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Farooq | C b Ali Tahir Chawla | Ali Tahir Chawla | 3 | 14 | 0 | 0 | 21.43 | 0 | 0 | 0 | 0 | |
| Umair | b Ali Tahir Chawla | Ali Tahir Chawla | 8 | 18 | 0 | 0 | 44.44 | 0 | 0 | 0 | 0 | |
| Waqas Ahmed | b Ali Tahir Chawla | Ali Tahir Chawla | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Muawia | Run Out Ali Chawla | Ali Chawla | 3 | 10 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 | |
| ishaq | b Ali Tahir Chawla | Ali Tahir Chawla | 5 | 15 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Hamza Sheikh | NotOut | 17 | 17 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Mudassir | NotOut | 10 | 4 | 2 | 0 | 250.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 23, b 2 Total 25 | |||||||||||
| Total | 72 | 120 | 4 | 0 | 60.00 | 1 | 0 | 0 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Mudassir | 2 | 20 | 1 | 10.00 | 0 | 
| Zain | 1 | 20 | 0 | 20.00 | 0 | 
| Hamza Sheikh | 1 | 22 | 0 | 22.00 | 0 | 
| ishaq | 2 | 35 | 1 | 17.50 | 0 | 
| Total | 6 | 97 | 2 | 16.17 | 0 | 
Team Epharm
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chawla | b ishaq | ishaq | 15 | 10 | 1 | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| Umer Tasleem | C b Mudassir | Mudassir | 42 | 17 | 4 | 3 | 247.06 | 0 | 0 | 0 | 0 | |
| Saif Naseem | NotOut | 18 | 6 | 4 | 0 | 300.00 | 0 | 0 | 1 | 0 | ||
| Sohail | NotOut | 5 | 5 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 15, lb 2, nb 2 Total 19 | |||||||||||
| Total | 80 | 38 | 10 | 4 | 210.53 | 1 | 0 | 1 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Farooq Zaki | 3 | 11 | 2 | 3.67 | 0 | 
| M Zohaib | 2 | 13 | 0 | 6.50 | 0 | 
| Abdul Hadi Fahad | 4 | 21 | 0 | 5.25 | 0 | 
| Ali Tahir Chawla | 4 | 23 | 3 | 5.75 | 0 | 
| Shayan Khalid | 2 | 6 | 0 | 3.00 | 0 | 
| Salman Naseem | 2 | 8 | 1 | 4.00 | 0 | 
| Ali Arif | 2 | 7 | 1 | 3.50 | 0 | 
| Ali Chawla | 1 | 6 | 0 | 6.00 | 0 | 
| Anas Mustafeez | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 95 | 7 | 4.75 | 0 | 
 
				