Eastern Star
Signature Aluminium 111111/10
RR: 5.72 | OV: 19.4
ICT115/5
RR: 7.06 | OV: 16.3
completed
Signature Aluminium
ICT
ICT won by 5 wickets
Signature Aluminium
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uzair Aslam | b Adnan Shah | Adnan Shah | 17 | 13 | 4 | 0 | 130.77 | 0 | 0 | 0 | 0 | |
| Saim Raees | C Saad Faisal b Yaqoob Jan | Yaqoob Jan | Saad Faisal | 17 | 11 | 2 | 0 | 154.55 | 0 | 0 | 1 | 0 |
| Fahad Jabbar | C Muhammad Fareed Ullah Agha b Adnan Shah | Adnan Shah | Muhammad Fareed Ullah Agha | 7 | 9 | 0 | 0 | 77.78 | 0 | 0 | 1 | 0 |
| Tariq Khan | b Adnan Shah | Adnan Shah | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 1 | 0 | |
| OWAIS ABBASI | S Noyam Nasir b Adnan Shah | Adnan Shah | Noyam Nasir | 21 | 25 | 1 | 0 | 84.00 | 0 | 0 | 1 | 0 |
| M Alam Bhimani | C Yaqoob Jan b Salman Dossani | Salman Dossani | Yaqoob Jan | 9 | 18 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Waqas | C Yaqoob Jan b Salman Dossani | Salman Dossani | Yaqoob Jan | 20 | 18 | 2 | 0 | 111.11 | 0 | 0 | 1 | 0 |
| Kamal Khan | C Shehryar Gul Jadoon b Muhammad Fareed Ullah Agha | Muhammad Fareed Ullah Agha | Shehryar Gul Jadoon | 8 | 7 | 0 | 0 | 114.29 | 0 | 0 | 0 | 0 |
| Usman | C Khan Shah b Adnan Shah | Adnan Shah | Khan Shah | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Amir Shah | S Noyam Nasir b Muhammad Fareed Ullah Agha | Muhammad Fareed Ullah Agha | Noyam Nasir | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ali Aslam | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 1, nb 1 Total 2 | |||||||||||
| Total | 109 | 119 | 10 | 0 | 91.60 | 0 | 1 | 5 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Kamal Khan | 3 | 32 | 1 | 10.67 | 0 |
| Saim Raees | 3 | 13 | 2 | 4.33 | 0 |
| Khurram Wahab | 3 | 26 | 1 | 8.67 | 0 |
| Uzair Aslam | 1 | 9 | 0 | 9.00 | 0 |
| Ali Aslam | 4 | 13 | 1 | 3.25 | 0 |
| M Alam Bhimani | 2 | 18 | 0 | 9.00 | 0 |
| Fahad Jabbar | 0.3 | 4 | 0 | 13.33 | 0 |
| Total | 16.3 | 115 | 5 | 7.06 | 0 |
ICT
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talha Ahmedani | C Tariq Khan b Saim Raees | Saim Raees | Tariq Khan | 8 | 7 | 2 | 0 | 114.29 | 0 | 0 | 0 | 0 |
| Khan Shah | C Saim Raees b Kamal Khan | Kamal Khan | Saim Raees | 13 | 8 | 0 | 2 | 162.50 | 0 | 0 | 1 | 0 |
| Shehryar Gul Jadoon | C Waqas b Saim Raees | Saim Raees | Waqas | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Saad Faisal | C OWAIS ABBASI b Ali Aslam | Ali Aslam | OWAIS ABBASI | 26 | 29 | 3 | 0 | 89.66 | 0 | 0 | 1 | 0 |
| Noyam Nasir | C Fahad Jabbar b Khurram Wahab | Khurram Wahab | Fahad Jabbar | 38 | 27 | 3 | 2 | 140.74 | 0 | 0 | 0 | 2 |
| Muhammad Fareed Ullah Agha | NotOut | 15 | 12 | 2 | 0 | 125.00 | 0 | 0 | 1 | 0 | ||
| Haris Altaf | NotOut | 10 | 14 | 2 | 0 | 71.43 | 0 | 0 | 0 | 0 | ||
| Extras | w 4, nb 1 Total 5 | |||||||||||
| Total | 110 | 100 | 12 | 4 | 110.00 | 0 | 1 | 4 | 2 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Ubaid Umer | 2 | 24 | 0 | 12.00 | 0 |
| Yaqoob Jan | 3 | 20 | 1 | 6.67 | 0 |
| Adnan Shah | 4 | 16 | 5 | 4.00 | 0 |
| Salman Rafiq Dossani | 4 | 10 | 2 | 2.50 | 0 |
| Fayyaz Hussain Warsi | 4 | 27 | 0 | 6.75 | 0 |
| Muhammad Fareed Ullah Agha | 2.4 | 14 | 2 | 5.83 | 0 |
| Total | 19.4 | 111 | 10 | 5.72 | 0 |