Civil Aviation Ground
Soorty Denimkind 115115/10
RR: 6.22 | OV: 18.5
Intellexal Solutions117/4
RR: 8.24 | OV: 14.2
completed
Soorty Denimkind
Intellexal Solutions
Intellexal Solutions won by 6 wickets
Soorty Denimkind
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sufiyan Khan | C Umer Hussain b Irfan Ali Qasmi | Irfan Ali Qasmi | Umer Hussain | 39 | 28 | 3 | 3 | 139.29 | 0 | 0 | 0 | 0 |
| Zohaib Khan | C Abdul Rafay b Aamir Abbas | Aamir Abbas | Abdul Rafay | 27 | 27 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 |
| Tasawwur Ali | C Wasif Waheed b Syed Salman Ali | Syed Salman Ali | Wasif Waheed | 10 | 16 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 |
| Imran Javed | C Syed Salman Ali b Aamir Abbas | Aamir Abbas | Syed Salman Ali | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 |
| Hamza Ansari | C Khalil Ahmed b Syed Salman Ali | Syed Salman Ali | Khalil Ahmed | 9 | 10 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0 |
| Riaz Ahmed | C Abdul Rafay b Syed Salman Ali | Syed Salman Ali | Abdul Rafay | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Iqbal Parekh | C Wasif Waheed b Abdul Rafay | Abdul Rafay | Wasif Waheed | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 1 |
| Syed Hunain | C Irfan Ali Qasmi b Abdul Rafay | Abdul Rafay | Irfan Ali Qasmi | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
| Rafi Ullah | C Wasif Waheed b Syed Salman Ali | Syed Salman Ali | Wasif Waheed | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 2 | 0 |
| Muhammad Raheel | NotOut | 8 | 3 | 0 | 1 | 266.67 | 0 | 0 | 0 | 0 | ||
| Shahrukh Atique | Lbw Syed Salman Ali | Syed Salman Ali | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Extras | (w 6, nb 1) | |||||||||||
| Total | 10 | 115 | 113 | 5 | 6 | 94.74 | 0 | 1 | 2 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rafi Ullah | 3 | 15 | 0 | 5.00 | 0 |
| Syed Hunain | 2 | 21 | 0 | 10.50 | 0 |
| Tasawwur Ali | 3 | 21 | 1 | 7.00 | 0 |
| Imran Shareef | 1 | 12 | 0 | 12.00 | 0 |
| Imran Javed | 4 | 39 | 3 | 9.75 | 0 |
| Hamza Ansari | 1.2 | 8 | 0 | 6.67 | 0 |
| Total | 14.2 | 116 | 4 | 8.17 | 0 |
Intellexal Solutions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aamir Abbas | C Rafi Ullah b Imran Javed | Imran Javed | Rafi Ullah | 41 | 37 | 5 | 1 | 110.81 | 0 | 0 | 0 | 0 |
| Darain Faraz | b Tasawwur Ali | Tasawwur Ali | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 0 | 0 | |
| Shiraz Chuhan | S Iqbal Parekh b Imran Javed | Imran Javed | Iqbal Parekh | 8 | 4 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 |
| Khalil Ahmed | C Rafi Ullah b Imran Javed | Imran Javed | Rafi Ullah | 12 | 9 | 1 | 1 | 133.33 | 0 | 0 | 1 | 0 |
| Waqar Ahmed | NotOut | 32 | 17 | 1 | 4 | 188.24 | 0 | 0 | 0 | 0 | ||
| Abdul Rafay | NotOut | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 2 | 0 | ||
| Extras | (w 6, nb 1, lb 1) | |||||||||||
| Total | 4 | 117 | 86 | 11 | 6 | 125.29 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Umer Hussain | 2 | 16 | 0 | 8.00 | 0 |
| Wasif Waheed | 1 | 14 | 0 | 14.00 | 0 |
| Irfan Ali Qasmi | 4 | 16 | 1 | 4.00 | 0 |
| Hussain Raza | 2 | 17 | 0 | 8.50 | 0 |
| Aamir Abbas | 4 | 26 | 2 | 6.50 | 0 |
| Syed Salman Ali | 3.5 | 20 | 5 | 5.71 | 0 |
| Abdul Rafay | 2 | 6 | 2 | 3.00 | 0 |
| Total | 18.5 | 115 | 10 | 6.22 | 0 |