AL NADI AL BURHANI CRICKET GROUND
Spartans 8383/10
RR: 5.80 | OV: 14.3
Super Daddy Cricket Club84/0
RR: 11.35 | OV: 7.4
completed
Spartans
Super Daddy Cricket Club
Super Daddy Cricket Club won by 10 wickets
Spartans
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azam khushi | C Muhammad Zeeshan b Shahram Rasool | Shahram Rasool | Muhammad Zeeshan | 11 | 6 | 1 | 1 | 183.33 | 0 | 0 | 0 | 0 |
| Zakariya Jawed | b Shahram Rasool | Shahram Rasool | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Abdul Samad | C Arham Latif b Adnan Amjad | Adnan Amjad | Arham Latif | 10 | 13 | 1 | 0 | 76.92 | 0 | 0 | 0 | 0 |
| Bilal Nasir | b Muhammad Zeeshan | Muhammad Zeeshan | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Maroof Aziz | C Muhammad Zeeshan b Ahsan Wali | Ahsan Wali | Muhammad Zeeshan | 15 | 23 | 1 | 0 | 65.22 | 0 | 0 | 0 | 0 |
| Abdul Wakeel Zaki | C Adeel Mansha b Muhammad Amir | Muhammad Amir | Adeel Mansha | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| Osama Mohsin | Run Out Ahsan Wali | Ahsan Wali | 4 | 3 | 0 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
| Faizan Irfan | C Adeel Mansha b Muhammad Amir | Muhammad Amir | Adeel Mansha | 10 | 10 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Sadaan Kaalia | C Ali Mufti b Ali Mufti | Ali Mufti | Ali Mufti | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| Umair Arshad | NotOut | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | ||
| Afwan khalil | S Mohammad Arshad b Ahsan Wali | Ahsan Wali | Mohammad Arshad | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 |
| Extras | w 12 Total 12 | |||||||||||
| Total | 71 | 87 | 5 | 1 | 81.61 | 1 | 0 | 0 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Maroof Aziz | 2 | 28 | 0 | 14.00 | 0 |
| Sadaan Kaalia | 1 | 12 | 0 | 12.00 | 0 |
| Umair Arshad | 2 | 14 | 0 | 7.00 | 0 |
| Abdul Samad | 2 | 21 | 0 | 10.50 | 0 |
| Bilal Nasir | 0.4 | 9 | 0 | 22.50 | 0 |
| Total | 7.4 | 84 | 0 | 11.35 | 0 |
Super Daddy Cricket Club
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shehryar Qadir | NotOut | 40 | 29 | 4 | 3 | 137.93 | 0 | 0 | 0 | 0 | ||
| Rehan Shaikh | NotOut | 22 | 20 | 4 | 0 | 110.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 19, nb 3 Total 22 | |||||||||||
| Total | 62 | 49 | 8 | 3 | 126.53 | 1 | 0 | 0 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Muhammad Zeeshan | 2 | 17 | 1 | 8.50 | 0 |
| Shahram Rasool | 2 | 12 | 2 | 6.00 | 0 |
| Muhammad Amir | 3 | 17 | 2 | 5.67 | 0 |
| Adnan Amjad | 2 | 14 | 1 | 7.00 | 0 |
| Ahsan Wali | 2.3 | 9 | 2 | 3.91 | 0 |
| Ali Mufti | 3 | 14 | 1 | 4.67 | 0 |
| Mohammad Arshad | 0 | 0 | 0 | 0 | 0 |
| Adeel Mansha | 0 | 0 | 0 | 0 | 0 |
| Arham Latif | 0 | 0 | 0 | 0 | 0 |
| Total | 14.3 | 83 | 9 | 5.80 | 0 |