Rashid Latif Academy
 SQ CC  178/6
SQ CC  178/6178/6
RR: 8.90 | OV: 20
 One Ten Sports
 One Ten Sports114/9
RR: 5.70 | OV: 20
completed
SQ CC
One Ten Sports
SQ CC won by 64 runs
SQ CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahanzaib Sultan | Lbw Khalid Khursheed Kaka | Khalid Khursheed Kaka | 78 | 48 | 12 | 2 | 162.50 | 1 | 0 | 1 | 0 | |
| Anas Haroon | b Khalid Khursheed Kaka | Khalid Khursheed Kaka | 15 | 17 | 3 | 0 | 88.24 | 0 | 0 | 0 | 0 | |
| Basit Ullah | C Khalid Latif b Sami Arshad | Sami Arshad | Khalid Latif | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 2 | 0 | 
| Sabih Siddiqui | NotOut | 32 | 30 | 3 | 0 | 106.67 | 0 | 0 | 0 | 0 | ||
| Abdul Basit Ghauri | C Khalid Khursheed Kaka b Khalid Latif | Khalid Latif | Khalid Khursheed Kaka | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Muhammad Talha Rizwan | C Saad Mairaj b Khalid Latif | Khalid Latif | Saad Mairaj | 17 | 11 | 1 | 1 | 154.55 | 0 | 0 | 1 | 0 | 
| M Farjad Yar Khan | Run Out Umer Mohsin | Umer Mohsin | 14 | 10 | 0 | 1 | 140.00 | 0 | 0 | 0 | 0 | |
| Extras | (w 11, nb 1, b 5, lb 3) | |||||||||||
| Total | 6 | 178 | 120 | 19 | 4 | 130.58 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hamza Sohail | 2 | 14 | 0 | 7.00 | 0 | 
| M Farjad Yar Khan | 2 | 16 | 1 | 8.00 | 0 | 
| Muhammad Talha Rizwan | 4 | 17 | 1 | 4.25 | 0 | 
| Junaid Ilyas | 4 | 23 | 2 | 5.75 | 1 | 
| Hamza Qureshi | 4 | 19 | 2 | 4.75 | 1 | 
| Abdul Basit Ghauri | 2 | 7 | 1 | 3.50 | 0 | 
| Anas Haroon | 2 | 18 | 1 | 9.00 | 0 | 
| Total | 20 | 114 | 8 | 5.70 | 2 | 
One Ten Sports
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Latif | C Muhammad Talha Rizwan b M Farjad Yar Khan | M Farjad Yar Khan | Muhammad Talha Rizwan | 11 | 11 | 2 | 0 | 100.00 | 0 | 0 | 1 | 0 | 
| Kamran Haider | C Basit Ullah b Muhammad Talha Rizwan | Muhammad Talha Rizwan | Basit Ullah | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 
| Murtuza Hussain | C Basit Ullah b Hamza Qureshi | Hamza Qureshi | Basit Ullah | 12 | 13 | 1 | 1 | 92.31 | 0 | 0 | 0 | 0 | 
| Sami Arshad | b Basit Ullah | Basit Ullah | 18 | 32 | 1 | 0 | 56.25 | 0 | 0 | 0 | 0 | |
| Hassan Shahid | Lbw Hamza Qureshi | Hamza Qureshi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Roshaan Haider | Run Out M Farjad Yar Khan | M Farjad Yar Khan | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Faraz Hussain | Lbw Junaid Ilyas | Junaid Ilyas | 7 | 10 | 0 | 1 | 70.00 | 0 | 0 | 0 | 0 | |
| Saad Mairaj | C Jahanzaib Sultan b Anas Haroon | Anas Haroon | Jahanzaib Sultan | 9 | 20 | 0 | 0 | 45.00 | 0 | 0 | 1 | 0 | 
| Waseem Wasi | C Hamza Qureshi b Junaid Ilyas | Junaid Ilyas | Hamza Qureshi | 31 | 14 | 0 | 4 | 221.43 | 0 | 0 | 0 | 0 | 
| Khalid Khursheed Kaka | NotOut | 8 | 10 | 0 | 0 | 80.00 | 0 | 0 | 1 | 0 | ||
| Extras | (w 12, nb 1, b 1, lb 1) | |||||||||||
| Total | 9 | 114 | 120 | 4 | 6 | 81.82 | 1 | 0 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Murtuza Hussain | 3 | 36 | 0 | 12.00 | 0 | 
| Umer Mohsin | 2 | 28 | 0 | 14.00 | 0 | 
| Waseem Wasi | 4 | 32 | 0 | 8.00 | 0 | 
| Sami Arshad | 3 | 8 | 1 | 2.67 | 0 | 
| Khalid Khursheed Kaka | 4 | 38 | 2 | 9.50 | 0 | 
| Khalid Latif | 4 | 28 | 2 | 7.00 | 0 | 
| Total | 20 | 170 | 5 | 8.50 | 0 | 
 
				