TMC Cricket Ground
 Sumya Builders & Developers  81
Sumya Builders & Developers  8181/10
RR: 4.05 | OV: 20.0 
 Velocity X
 Velocity X82/2
RR: 8.04 | OV: 10.2
completed
Sumya Builders & Developers
Velocity X
Velocity X won by 8 wickets
Sumya Builders & Developers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noyam Nasir | C Hammad Warrind b Noor Wali | Noor Wali | Hammad Warrind | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 | 
| Haris Altaf | C Muzammil Mehboob b Hammad Warrind | Hammad Warrind | Muzammil Mehboob | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 
| Naved Khan | b Hammad Warrind | Hammad Warrind | 5 | 10 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Zakir Ali | C Adeel Sabuwala b Adeel Meo | Adeel Meo | Adeel Sabuwala | 29 | 43 | 0 | 0 | 67.44 | 0 | 0 | 0 | 0 | 
| Muhammad Yousuf Halari | C Noor Wali b Owais Maskatia | Owais Maskatia | Noor Wali | 15 | 19 | 1 | 0 | 78.95 | 0 | 0 | 0 | 0 | 
| Bilal Umer | C Adeel Meo b Sameer Ahmedani | Sameer Ahmedani | Adeel Meo | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 
| HASSAN BHOOT | NotOut | 13 | 20 | 0 | 0 | 65.00 | 0 | 0 | 0 | 0 | ||
| Salman Rafiq Dossani | C Hammad Sheikhani b Adeel Meo | Adeel Meo | Hammad Sheikhani | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| FAHAD NADEEM | b Adeel Meo | Adeel Meo | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Muhammad Anas Waheed | C b Adeel Meo | Adeel Meo | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Obaid Ghazi | C b Adeel Sabuwala | Adeel Sabuwala | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Extras | w 5, lb 1 Total 6 | |||||||||||
| Total | 75 | 120 | 2 | 0 | 62.50 | 1 | 0 | 1 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| HASSAN BHOOT | 3 | 23 | 0 | 7.67 | 0 | 
| Ubaid Umer | 2 | 16 | 1 | 8.00 | 0 | 
| Muhammad Yousuf Halari | 1 | 7 | 0 | 7.00 | 0 | 
| Salman Rafiq Dossani | 2 | 19 | 0 | 9.50 | 0 | 
| FAHAD NADEEM | 2 | 12 | 1 | 6.00 | 0 | 
| Muhammad Anas Waheed | 0.2 | 5 | 0 | 25.00 | 0 | 
| Total | 10.2 | 82 | 2 | 8.04 | 0 | 
Velocity X
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Usman Yunus Ghani | C Muhammad Anas Waheed b Ubaid Umer | Ubaid Umer | Muhammad Anas Waheed | 7 | 9 | 0 | 1 | 77.78 | 0 | 0 | 0 | 0 | 
| Adamjee Tai | NotOut | 41 | 31 | 6 | 0 | 132.26 | 0 | 0 | 0 | 0 | ||
| Muzammil Mehboob | Lbw FAHAD NADEEM | FAHAD NADEEM | 13 | 15 | 1 | 0 | 86.67 | 0 | 0 | 1 | 0 | |
| Hammad Sheikhani | NotOut | 15 | 7 | 3 | 0 | 214.29 | 0 | 0 | 1 | 0 | ||
| Extras | w 6 Total 6 | |||||||||||
| Total | 76 | 62 | 10 | 1 | 122.58 | 1 | 0 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hammad Warrind | 3 | 12 | 2 | 4.00 | 0 | 
| Noor Wali | 3 | 7 | 1 | 2.33 | 0 | 
| Adeel Sabuwala | 4 | 13 | 4 | 3.25 | 0 | 
| Owais Maskatia | 3 | 14 | 1 | 4.67 | 0 | 
| Sameer Ahmedani | 3 | 18 | 1 | 6.00 | 0 | 
| Adeel Meo | 4 | 16 | 1 | 4.00 | 0 | 
| Total | 20 | 80 | 10 | 4.00 | 0 | 
 
				