ANB
Team Cartel 9191/10
RR: 5.52 | OV: 16.5
Super Daddy Cricket Club92/5
RR: 5.58 | OV: 16.5
completed
Team Cartel
Super Daddy Cricket Club
Super Daddy Cricket Club won by 5 wickets
Team Cartel
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayan | Run Out Muhammad Yousuf | Muhammad Yousuf | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Babar | C Adnan Amjad b Adnan Amjad | Adnan Amjad | Adnan Amjad | 7 | 17 | 1 | 0 | 41.18 | 0 | 0 | 1 | 0 |
| Rizwan Khan | C Mohammad Wajid Khan b Maqbool Ahmed | Maqbool Ahmed | Mohammad Wajid Khan | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 |
| Osama | C Danish b Zeeshan Momia | Zeeshan Momia | Danish | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 |
| Faraz Paracha | C Mohammad Wajid Khan b Muhammad Yousuf | Muhammad Yousuf | Mohammad Wajid Khan | 12 | 22 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 |
| Affan Zubairi | C Mohammad Naveed b Ali Mufti | Ali Mufti | Mohammad Naveed | 30 | 25 | 2 | 1 | 120.00 | 0 | 0 | 1 | 0 |
| Rayan | S b Ali Mufti | Ali Mufti | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Essa | C Subhan b Ali Mufti | Ali Mufti | Subhan | 7 | 10 | 0 | 0 | 70.00 | 0 | 0 | 0 | 0 |
| Hamza | b Mohammad Wajid Khan | Mohammad Wajid Khan | 12 | 15 | 0 | 1 | 80.00 | 0 | 0 | 0 | 0 | |
| Shahmeer | C Subhan b Ali Mufti | Ali Mufti | Subhan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Usman Najeeb | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (B:1 LB:0 NB:0 WD:9) | |||||||||||
| Total | 10 | 91 | 101 | 4 | 2 | 75.25 | 1 | 0 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rayan | 4 | 11 | 4 | 2.75 | 2 |
| Shahmeer | 2 | 22 | 1 | 11.00 | 0 |
| Faraz Paracha | 2 | 12 | 0 | 6.00 | 0 |
| Affan Zubairi | 2 | 6 | 0 | 3.00 | 0 |
| Usman Najeeb | 3 | 19 | 0 | 6.33 | 0 |
| Hamza | 2 | 7 | 0 | 3.50 | 0 |
| Essa | 1.5 | 15 | 0 | 10.00 | 0 |
| Total | 16.5 | 92 | 5 | 5.58 | 2 |
Super Daddy Cricket Club
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Shaikh | NotOut | 31 | 50 | 4 | 0 | 62.00 | 0 | 0 | 0 | 0 | ||
| Adnan Amjad | C Affan Zubairi b Shahmeer | Shahmeer | Affan Zubairi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Yasir Jafri | b Rayan | Rayan | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | |
| Shahram Rasool | S b Rayan | Rayan | 15 | 11 | 5 | 3 | 136.36 | 0 | 0 | 0 | 0 | |
| Babar Mufti | C Babar b Rayan | Rayan | Babar | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shahzad Jumani | C Osama b Rayan | Rayan | Osama | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ali Mufti | NotOut | 21 | 28 | 0 | 1 | 75.00 | 0 | 0 | 0 | 0 | ||
| Extras | (B:0 LB:0 NB:2 WD:17) | |||||||||||
| Total | 5 | 992 | 101 | 9 | 4 | 66.02 | 1 | 0 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Zeeshan Momia | 2 | 8 | 1 | 4.00 | 1 |
| Maqbool Ahmed | 2 | 11 | 1 | 5.50 | 0 |
| Subhan | 0.0 | 0 | 0 | 0 | 0 |
| Adnan Amjad | 2 | 8 | 1 | 4.00 | 0 |
| Shahzad Jumani | 2 | 11 | 0 | 5.50 | 0 |
| Babar Mufti | 2 | 8 | 0 | 4.00 | 0 |
| Ali Mufti | 4 | 28 | 4 | 7.00 | 0 |
| Muhammad Yousuf | 2 | 8 | 1 | 4.00 | 0 |
| Mohammad Wajid Khan | 0.5 | 8 | 1 | 16.00 | 0 |
| Adeel Mansha | 0 | 0 | 0 | 0 | 0 |
| Danish | 0 | 0 | 0 | 0 | 0 |
| Mohammad Naveed | 0 | 0 | 0 | 0 | 0 |
| Total | 16.5 | 90 | 9 | 5.45 | 1 |