Annu Bhai Ground
Team NSL 151/7151/7
RR: 7.55 | OV: 20.0
Midas Safety152/2
RR: 10.78 | OV: 14.1
completed
Team NSL
Midas Safety
Midas Safety won by 8 wickets
Team NSL
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sher Muhammad | b Asad Shabbir | Asad Shabbir | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Masood Shamsi | C Akram Khan b Naveed Anjum | Naveed Anjum | Akram Khan | 37 | 26 | 5 | 2 | 142.31 | 0 | 0 | 0 | 0 |
| Muhammad Owais | Run Out Owais Hussain | Owais Hussain | 17 | 13 | 2 | 0 | 130.77 | 0 | 0 | 0 | 0 | |
| Muhammad Adnan | Retired | 16 | 25 | 1 | 0 | 64.00 | 0 | 0 | 1 | 0 | ||
| Hur Abbas | Run Out Muhammad Ismail | Muhammad Ismail | 46 | 34 | 5 | 1 | 135.29 | 0 | 0 | 0 | 0 | |
| Farrukh Shahid | b Noman Shaikh | Noman Shaikh | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
| Ausaf H Rabbani | S Faizan Shakeel b Arsalan Abdul Majeed | Arsalan Abdul Majeed | Faizan Shakeel | 5 | 5 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Kamran Ali | Run Out Noman Shaikh | Noman Shaikh | 9 | 6 | 1 | 0 | 150.00 | 0 | 0 | 0 | 0 | |
| Naeem Hanif | NotOut | 6 | 3 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 10, b 1, lb 1 Total 12 | |||||||||||
| Total | 139 | 120 | 16 | 3 | 115.83 | 0 | 1 | 1 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Kamran Ali | 1 | 12 | 0 | 12.00 | 0 |
| Emad Qadri | 4 | 34 | 0 | 8.50 | 0 |
| Sher Muhammad | 1 | 24 | 0 | 24.00 | 0 |
| Ghafoor Dalvi | 3 | 31 | 0 | 10.33 | 0 |
| Naeem Hanif | 2 | 18 | 1 | 9.00 | 0 |
| Kamran UZ Zaman | 3.1 | 31 | 1 | 10.00 | 0 |
| Total | 14.1 | 150 | 2 | 10.64 | 0 |
Midas Safety
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asim Chandio | C Kamran UZ Zaman b Kamran UZ Zaman | Kamran UZ Zaman | Kamran UZ Zaman | 38 | 29 | 4 | 0 | 131.03 | 0 | 0 | 0 | 0 |
| Faizan Shakeel | C Muhammad Adnan b Naeem Hanif | Naeem Hanif | Muhammad Adnan | 41 | 16 | 6 | 2 | 256.25 | 0 | 0 | 0 | 1 |
| Ahmer Iqbal | NotOut | 54 | 34 | 8 | 1 | 158.82 | 1 | 0 | 0 | 0 | ||
| Rizwan Hussain | NotOut | 6 | 6 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 11, b 2 Total 13 | |||||||||||
| Total | 139 | 85 | 19 | 3 | 163.53 | 0 | 1 | 0 | 1 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Asad Shabbir | 3 | 30 | 1 | 10.00 | 0 |
| Muhammad Ismail | 2 | 18 | 0 | 9.00 | 0 |
| Naveed Anjum | 4 | 26 | 1 | 6.50 | 0 |
| Arsalan Abdul Majeed | 4 | 22 | 1 | 5.50 | 0 |
| Owais Hussain | 4 | 32 | 0 | 8.00 | 0 |
| Noman Shaikh | 3 | 21 | 1 | 7.00 | 0 |
| Faizan Shakeel | 0 | 0 | 0 | 0 | 0 |
| Akram Khan | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 149 | 4 | 7.45 | 0 |