Lawai Cricket Ground Naya Nazimabad
 UBL Insurers  228/3
UBL Insurers  228/3228/3
RR: 11.40 | OV: 20
 EFU General Insurance
 EFU General Insurance91/10
RR: 5.00 | OV: 18.2
completed
UBL Insurers
EFU General Insurance
UBL Insurers won by 137 runs
UBL Insurers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamran Wali | C Syed Mudassir Mehdi b Hussain Mustafa Bhojwala | Hussain Mustafa Bhojwala | Syed Mudassir Mehdi | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Pervaiz Ali | C Nadeem Baig b Zunair Mehmood | Zunair Mehmood | Nadeem Baig | 178 | 80 | 19 | 10 | 222.50 | 0 | 1 | 0 | 0 | 
| Irfan Rehmat | Lbw Nadeem Baig | Nadeem Baig | 30 | 22 | 5 | 0 | 136.36 | 0 | 0 | 1 | 0 | |
| Areeb Salman | NotOut | 9 | 14 | 0 | 0 | 64.29 | 0 | 0 | 0 | 0 | ||
| Yahya | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 10, lb 1) | |||||||||||
| Total | 3 | 228 | 120 | 24 | 10 | 180.83 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Muhammad Shan | 4 | 11 | 3 | 2.75 | 0 | 
| Pervaiz Ali | 2 | 3 | 0 | 1.50 | 0 | 
| Kamran Wali | 4 | 11 | 2 | 2.75 | 0 | 
| Mansoor Abbasi | 3 | 24 | 2 | 8.00 | 0 | 
| Meeran Rasool | 1 | 14 | 0 | 14.00 | 0 | 
| Jameel Ahmed | 1 | 3 | 1 | 3.00 | 0 | 
| Fahad Hussain | 1 | 8 | 0 | 8.00 | 0 | 
| Shaikh Ali Qadir | 1 | 15 | 0 | 15.00 | 0 | 
| Areeb Salman | 1.2 | 1 | 2 | 0.83 | 0 | 
| Maqsood Ahsan | 0 | 0 | 0 | 0 | 0 | 
| Total | 18.2 | 90 | 10 | 4.95 | 0 | 
EFU General Insurance
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussain Mustafa Bhojwala | b Muhammad Shan | Muhammad Shan | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Abdul Wahab | b Muhammad Shan | Muhammad Shan | 2 | 10 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
| Ahmed Nawaz | Lbw Kamran Wali | Kamran Wali | 2 | 8 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
| Arsalan Ashraf | Lbw Mansoor Abbasi | Mansoor Abbasi | 9 | 22 | 1 | 0 | 40.91 | 0 | 0 | 0 | 0 | |
| Intikhab Ahmed | Lbw Kamran Wali | Kamran Wali | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Muhammad Atta Ullah | b Muhammad Shan | Muhammad Shan | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Umar Shafi | b Mansoor Abbasi | Mansoor Abbasi | 25 | 23 | 2 | 1 | 108.70 | 0 | 0 | 0 | 0 | |
| Nadeem Baig | C Maqsood Ahsan b Jameel Ahmed | Jameel Ahmed | Maqsood Ahsan | 28 | 21 | 3 | 1 | 133.33 | 0 | 0 | 1 | 0 | 
| Syed Mudassir Mehdi | C Irfan Rehmat b Areeb Salman | Areeb Salman | Irfan Rehmat | 19 | 11 | 4 | 0 | 172.73 | 0 | 0 | 1 | 0 | 
| Sajjad Haider | C Meeran Rasool b Areeb Salman | Areeb Salman | Meeran Rasool | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Tahir Zaman | NotOut | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 2, lb 1) | |||||||||||
| Total | 10 | 91 | 110 | 10 | 2 | 80.00 | 1 | 0 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hussain Mustafa Bhojwala | 4 | 50 | 1 | 12.50 | 1 | 
| Abdul Wahab | 3 | 26 | 0 | 8.67 | 0 | 
| Umar Shafi | 2 | 34 | 0 | 17.00 | 0 | 
| Nadeem Baig | 4 | 37 | 1 | 9.25 | 0 | 
| Tariq Mehmood | 3 | 43 | 0 | 14.33 | 0 | 
| Zunair Mehmood | 4 | 37 | 1 | 9.25 | 0 | 
| Total | 20 | 227 | 3 | 11.35 | 1 | 
 
				