Eastran Star Ground
 UBL Insurers  127/9
UBL Insurers  127/9127/9
RR: 6.35 | OV: 20.0
 HBL Head Office
 HBL Head Office128/2
RR: 11.23 | OV: 11.4
completed
UBL Insurers
HBL Head Office
HBL Head Office won by 8 wickets
UBL Insurers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalid | C Zohaib Bhatti b Abdul Haseeb | Abdul Haseeb | Zohaib Bhatti | 37 | 13 | 7 | 1 | 284.62 | 0 | 0 | 0 | 0 | 
| Areeb Salman | C Zeeshan Yaqoob b Zohaib Bhatti | Zohaib Bhatti | Zeeshan Yaqoob | 22 | 27 | 3 | 0 | 81.48 | 0 | 0 | 0 | 0 | 
| Syed Sharjeel Ahmed | S Zeeshan Yaqoob b Zohaib Bhatti | Zohaib Bhatti | Zeeshan Yaqoob | 4 | 11 | 0 | 0 | 36.36 | 0 | 0 | 0 | 0 | 
| Faisal Sheraz | Run Out Amjad Malik | Amjad Malik | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| M Bilal Jafri | C Abdul Haseeb b Zohaib Bhatti | Zohaib Bhatti | Abdul Haseeb | 3 | 10 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 | 
| Jameel Ahmed | Lbw SHARAFAT HUSSAIN | SHARAFAT HUSSAIN | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Bilal Parvaiz | Lbw Zohaib Bhatti | Zohaib Bhatti | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Yahya Javed | NotOut | 25 | 26 | 2 | 0 | 96.15 | 0 | 0 | 0 | 0 | ||
| Muhammad Shan | Lbw SHARAFAT HUSSAIN | SHARAFAT HUSSAIN | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
| Syed Yawar Imam | C Asim Khan b Muhammad Nabeel | Muhammad Nabeel | Asim Khan | 14 | 9 | 1 | 1 | 155.56 | 0 | 0 | 2 | 0 | 
| Muhammad Hassan | NotOut | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 7, lb 1 Total 8 | |||||||||||
| Total | 118 | 120 | 13 | 2 | 98.33 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Muhammad Shan | 2 | 24 | 1 | 12.00 | 0 | 
| Yahya Javed | 1 | 13 | 0 | 13.00 | 0 | 
| Syed Sharjeel Ahmed | 2 | 23 | 0 | 11.50 | 0 | 
| Areeb Salman | 3 | 33 | 0 | 11.00 | 0 | 
| Hamza Ali | 2 | 21 | 1 | 10.50 | 0 | 
| Khalid | 1 | 13 | 0 | 13.00 | 0 | 
| Faisal Sheraz | 0.4 | 1 | 0 | 2.50 | 0 | 
| Total | 11.4 | 128 | 2 | 11.23 | 0 | 
HBL Head Office
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nauman Ur Rehman | C Syed Yawar Imam b Muhammad Shan | Muhammad Shan | Syed Yawar Imam | 8 | 3 | 2 | 0 | 266.67 | 0 | 0 | 0 | 0 | 
| Irfan Nagri | C Syed Yawar Imam b Hamza Ali | Hamza Ali | Syed Yawar Imam | 31 | 29 | 6 | 4 | 106.90 | 0 | 0 | 0 | 0 | 
| Taha Shibli | NotOut | 47 | 34 | 5 | 2 | 138.24 | 0 | 0 | 0 | 0 | ||
| Muhammad Nabeel | NotOut | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 12 Total 12 | |||||||||||
| Total | 86 | 70 | 13 | 6 | 122.86 | 1 | 0 | 0 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Abdul Haseeb | 3 | 22 | 1 | 7.33 | 0 | 
| Amjad Malik | 2 | 26 | 0 | 13.00 | 0 | 
| Asim Khan | 2 | 13 | 0 | 6.50 | 0 | 
| SHARAFAT HUSSAIN | 4 | 12 | 2 | 3.00 | 0 | 
| Zohaib Bhatti | 4 | 16 | 4 | 4.00 | 0 | 
| Muhammad Nabeel | 3 | 19 | 1 | 6.33 | 0 | 
| Zia Uddin | 2 | 18 | 0 | 9.00 | 0 | 
| Zeeshan Yaqoob | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 126 | 8 | 6.30 | 0 | 
 
				