TMC GROUND
World Real Estate 132/9132/9
RR: 6.60 | OV: 20
Little Star132/7
RR: 6.60 | OV: 20
completed
World Real Estate
Little Star
World Real Estate
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABDUL RAFAY | Lbw Rehman Bombia | Rehman Bombia | 14 | 9 | 3 | 0 | 155.56 | 0 | 0 | 0 | 0 | |
| Sufiyan Bhojani | C ABDULLAH BATVA b Saad Pothiawala | Saad Pothiawala | ABDULLAH BATVA | 4 | 5 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 |
| REHMAN BAWANY | C Saad Pothiawala b Anas Hanif | Anas Hanif | Saad Pothiawala | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 1 | 0 |
| ABDUL AZIZ MUSANI | C Ahmed Faisal b Anas Hanif | Anas Hanif | Ahmed Faisal | 39 | 27 | 4 | 1 | 144.44 | 0 | 0 | 0 | 0 |
| HUNAIN | Run Out NEHAL AHMED Ahmed Faisal | NEHAL AHMED | Ahmed Faisal | 4 | 11 | 0 | 0 | 36.36 | 0 | 0 | 0 | 0 |
| USMAN SALEEM | NotOut | 27 | 30 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 | ||
| SHEBAZ ARBI | C Ahmed Taha b Rehman Bombia | Rehman Bombia | Ahmed Taha | 12 | 11 | 0 | 1 | 109.09 | 0 | 0 | 0 | 0 |
| SHAHZAIN HAMEED | b NEHAL AHMED | NEHAL AHMED | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| SARFARAZ RANGEELA | b NEHAL AHMED | NEHAL AHMED | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| TAHA KIDI | Run Out ABDULLAH BATVA Shahriyar Shahid | ABDULLAH BATVA | Shahriyar Shahid | 3 | 2 | 0 | 0 | 150.00 | 0 | 0 | 1 | 0 |
| AHMED MUNIR | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (5wd,2b,1lb) | |||||||||||
| Total | 9 | 132 | 120 | 8 | 2 | 100.91 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| ABDUL RAFAY | 4 | 21 | 1 | 5.25 | 0 |
| Sufiyan Bhojani | 3 | 20 | 0 | 6.67 | 0 |
| HUNAIN | 2 | 16 | 1 | 8.00 | 0 |
| USMAN SALEEM | 4 | 24 | 1 | 6.00 | 0 |
| SHAHZAIN HAMEED | 1 | 7 | 0 | 7.00 | 0 |
| SARFARAZ RANGEELA | 2 | 11 | 0 | 5.50 | 0 |
| TAHA KIDI | 4 | 29 | 1 | 7.25 | 0 |
| Total | 20 | 128 | 4 | 6.40 | 0 |
Little Star
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahriyar Shahid | Lbw TAHA KIDI | TAHA KIDI | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Rehman Bombia | Run Out SHAHZAIN HAMEED ABDUL RAFAY | SHAHZAIN HAMEED | ABDUL RAFAY | 20 | 20 | 3 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Sameer | C TAHA KIDI b ABDUL RAFAY | ABDUL RAFAY | TAHA KIDI | 15 | 25 | 1 | 0 | 60.00 | 0 | 0 | 0 | 0 |
| Hashim Hussain Vayani | b HUNAIN | HUNAIN | 21 | 23 | 3 | 0 | 91.30 | 0 | 0 | 0 | 0 | |
| Saad Pothiawala | Run Out USMAN SALEEM USMAN SALEEM | USMAN SALEEM | USMAN SALEEM | 28 | 22 | 1 | 1 | 127.27 | 0 | 0 | 1 | 0 |
| Owais Bhojani | NotOut | 28 | 20 | 2 | 1 | 140.00 | 0 | 0 | 0 | 0 | ||
| Mujataba Raza | C REHMAN BAWANY b USMAN SALEEM | USMAN SALEEM | REHMAN BAWANY | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ahmed Taha | Run Out USMAN SALEEM TAHA KIDI | USMAN SALEEM | TAHA KIDI | 7 | 7 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 |
| Extras | (1b,9wd,4lb) | |||||||||||
| Total | 7 | 132 | 120 | 10 | 2 | 99.17 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rehman Bombia | 4 | 33 | 2 | 8.25 | 0 |
| Saad Pothiawala | 4 | 31 | 1 | 7.75 | 0 |
| ABDULLAH BATVA | 4 | 20 | 0 | 5.00 | 1 |
| Anas Hanif | 4 | 28 | 2 | 7.00 | 1 |
| NEHAL AHMED | 4 | 17 | 2 | 4.25 | 1 |
| Ahmed Faisal | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 129 | 7 | 6.45 | 3 |