Gulberg Gymkhana Ground
 Ridan Warriors  175/5
Ridan Warriors  175/5175/5
RR: 8.75 | OV: 20.0
 The Chayellz
 The Chayellz147/9
RR: 7.35 | OV: 20.0
completed
Ridan Warriors
The Chayellz
Ridan Warriors won by 28 runs
Ridan Warriors
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anas Ahmed | Lbw Ibtehaj Aslam | Ibtehaj Aslam | 43 | 39 | 3 | 1 | 110.26 | 0 | 0 | 1 | 0 | |
| Anus Jawed | C Umer b Ibtehaj Aslam | Ibtehaj Aslam | Umer | 69 | 43 | 10 | 1 | 160.47 | 1 | 0 | 0 | 1 | 
| fayyaz hussain | C Zain Ul Abideen b Ibtehaj Aslam | Ibtehaj Aslam | Zain Ul Abideen | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | 
| Abdullah Hassan | NotOut | 16 | 17 | 0 | 1 | 94.12 | 0 | 0 | 1 | 0 | ||
| Ahsan Hussain | C Muhammad Arsal b Ibtehaj Aslam | Ibtehaj Aslam | Muhammad Arsal | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 1 | 0 | 
| Hassan Aftab | C Muhammad Arsal b Sufiyan Zafar | Sufiyan Zafar | Muhammad Arsal | 21 | 9 | 0 | 3 | 233.33 | 0 | 0 | 0 | 0 | 
| Adeel Abbasi | NotOut | 13 | 7 | 0 | 1 | 185.71 | 0 | 0 | 0 | 0 | ||
| Extras | w 8, nb 1, lb 2 Total 11 | |||||||||||
| Total | 164 | 121 | 13 | 7 | 135.54 | 0 | 1 | 4 | 1 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Faisal Ameen | 4.0 | 37 | 3 | 9.25 | 0 | 
| Adeel Abbasi | 4.0 | 16 | 1 | 4.00 | 0 | 
| Hamza Kareem | 4.0 | 43 | 0 | 10.75 | 0 | 
| Adnan Shah | 4.0 | 24 | 1 | 6.00 | 0 | 
| Ahsan Hussain | 4.0 | 27 | 3 | 6.75 | 0 | 
| Total | 20 | 147 | 8 | 7.35 | 0 | 
The Chayellz
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umer | b Faisal Ameen | Faisal Ameen | 13 | 5 | 3 | 0 | 260.00 | 0 | 0 | 1 | 0 | |
| Noman Zafar | b Adeel Abbasi | Adeel Abbasi | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
| Kamran Siddiqui | C Anas Ahmed b Ahsan Hussain | Ahsan Hussain | Anas Ahmed | 58 | 44 | 5 | 1 | 131.82 | 1 | 0 | 0 | 0 | 
| Ateeb Javed | b Faisal Ameen | Faisal Ameen | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Muhammad Wajahat Ahmed | C Ahsan Hussain b Ahsan Hussain | Ahsan Hussain | Ahsan Hussain | 25 | 25 | 3 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Hassan Siddiqui | C fayyaz hussain b Faisal Ameen | Faisal Ameen | fayyaz hussain | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 | 
| Muhammad Arsal | Run Out Adnan Shah | Adnan Shah | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 2 | 0 | |
| Zain Ul Abideen | C Abdullah Hassan b Ahsan Hussain | Ahsan Hussain | Abdullah Hassan | 8 | 5 | 1 | 0 | 160.00 | 0 | 0 | 1 | 0 | 
| Saddam Faiz | S Anus Jawed b Adnan Shah | Adnan Shah | Anus Jawed | 7 | 9 | 0 | 0 | 77.78 | 0 | 0 | 0 | 0 | 
| Ibtehaj Aslam | NotOut | 3 | 6 | 00 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Sufiyan Zafar | NotOut | 9 | 10 | 2 | 0 | 90.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 10, nb 2 Total 12 | |||||||||||
| Total | 135 | 122 | 15 | 1 | 110.66 | 0 | 1 | 4 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hassan Siddiqui | 2.0 | 18 | 0 | 9.00 | 0 | 
| Sufiyan Zafar | 4.0 | 33 | 1 | 8.25 | 0 | 
| Muhammad Wajahat Ahmed | 4.0 | 38 | 0 | 9.50 | 0 | 
| Ibtehaj Aslam | 4.0 | 28 | 4 | 7.00 | 0 | 
| Kamran Siddiqui | 4.0 | 27 | 0 | 6.75 | 0 | 
| Saddam Faiz | 2.0 | 29 | 0 | 14.50 | 0 | 
| Total | 20 | 173 | 5 | 8.65 | 0 | 
 
				