TMC GROUND
Masaqa OMJ 152152/10
RR: 7.60 | OV: 20
Sumya Bantva Gladiators153/6
RR: 9.39 | OV: 16.3
completed
Masaqa OMJ
Sumya Bantva Gladiators
Sumya Bantva Gladiators won by 4 wickets
Masaqa OMJ
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI ALAM | C Umer Khanani b Ali Ammar | Ali Ammar | Umer Khanani | 9 | 8 | 1 | 0 | 112.50 | 0 | 0 | 0 | 0 |
| Ahsan Ghaziani | C Ali Ammar b Fahad Jabbar | Fahad Jabbar | Ali Ammar | 54 | 35 | 6 | 2 | 154.29 | 1 | 0 | 0 | 0 |
| SHAKIR SERANG | C UBAID UMER b Fahad Jabbar | Fahad Jabbar | UBAID UMER | 15 | 13 | 0 | 2 | 115.38 | 0 | 0 | 0 | 0 |
| Ahmer Ghaziani | C Saad Faisal b Fahad Jabbar | Fahad Jabbar | Saad Faisal | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Saim Suleman | C Fahad Jabbar b Fahad Jabbar | Fahad Jabbar | Fahad Jabbar | 11 | 11 | 0 | 0 | 100.00 | 0 | 0 | 2 | 0 |
| Ammar Pasta | C UBAID UMER b Urwah Bilal | Urwah Bilal | UBAID UMER | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Saqib Razzak | C Saad Faisal b Fahad Jabbar | Fahad Jabbar | Saad Faisal | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Khalid Gaba | NotOut | 21 | 21 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| SHAHZAIN KATH | C Urwah Bilal b Urwah Bilal | Urwah Bilal | Urwah Bilal | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 1 | 0 |
| IMRAN MUHAMMADI | b UBAID UMER | UBAID UMER | 22 | 15 | 0 | 2 | 146.67 | 0 | 0 | 1 | 0 | |
| Salman Asif | Run Out Noyam Nasir | Noyam Nasir | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Extras | (7wd,4lb,2b) | |||||||||||
| Total | 10 | 152 | 120 | 9 | 6 | 115.83 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Subhan Faisal | 2.2 | 20 | 1 | 9.09 | 0 |
| IMRAN MUHAMMADI | 4 | 24 | 2 | 6.00 | 0 |
| SHAHZAIN KATH | 3 | 19 | 2 | 6.33 | 0 |
| Salman Asif | 1 | 18 | 0 | 18.00 | 0 |
| Shahid Jiwani | 4 | 38 | 1 | 9.50 | 0 |
| Ammar Pasta | 2 | 33 | 0 | 16.50 | 0 |
| Total | 16.2 | 152 | 6 | 9.38 | 0 |
Sumya Bantva Gladiators
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahad Jabbar | C Saim Suleman b SHAHZAIN KATH | SHAHZAIN KATH | Saim Suleman | 19 | 12 | 1 | 2 | 158.33 | 0 | 0 | 1 | 0 |
| Noyam Nasir | C SHAHZAIN KATH b Shahid Jiwani | Shahid Jiwani | SHAHZAIN KATH | 45 | 24 | 8 | 1 | 187.50 | 0 | 0 | 0 | 0 |
| Abdullah Imran | b IMRAN MUHAMMADI | IMRAN MUHAMMADI | 45 | 31 | 4 | 3 | 145.16 | 0 | 0 | 0 | 0 | |
| RABISH AHMED | C Saim Suleman b SHAHZAIN KATH | SHAHZAIN KATH | Saim Suleman | 21 | 14 | 1 | 2 | 150.00 | 0 | 0 | 0 | 0 |
| Saad Faisal | NotOut | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 2 | 0 | ||
| Habib Shoaib | C IMRAN MUHAMMADI b Subhan Faisal | Subhan Faisal | IMRAN MUHAMMADI | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Urwah Bilal | b IMRAN MUHAMMADI | IMRAN MUHAMMADI | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 1 | 0 | |
| Umer Khanani | NotOut | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 1 | 0 | ||
| Extras | (1nb,10wd,1lb) | |||||||||||
| Total | 6 | 153 | 99 | 15 | 8 | 142.42 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Umer Khanani | 2 | 22 | 0 | 11.00 | 0 |
| Ali Ammar | 3 | 23 | 1 | 7.67 | 0 |
| UBAID UMER | 2 | 16 | 1 | 8.00 | 0 |
| RABISH AHMED | 4 | 23 | 0 | 5.75 | 0 |
| FAHAD NADEEM | 2 | 18 | 2 | 9.00 | 0 |
| Urwah Bilal | 3 | 19 | 2 | 6.33 | 0 |
| Fahad Jabbar | 4 | 25 | 3 | 6.25 | 0 |
| Total | 20 | 146 | 9 | 7.30 | 0 |