TMC
Vanthali United 149/9149/9
RR: 7.45 | OV: 20
Sumya Bantva Gladiators151/4
RR: 8.34 | OV: 18.1
completed
Vanthali United
Sumya Bantva Gladiators
Sumya Bantva Gladiators won by 6 wickets
Vanthali United
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UZAIR ASLAM | b UBAID UMER | UBAID UMER | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Rameez Mehboohom | C Mujataba Raza b OSAMA AYUB | OSAMA AYUB | Mujataba Raza | 25 | 10 | 4 | 1 | 250.00 | 0 | 0 | 0 | 0 |
| Muzammil Mehboob | C Ali Ammar b RABISH AHMED | RABISH AHMED | Ali Ammar | 25 | 21 | 3 | 0 | 119.05 | 0 | 0 | 0 | 0 |
| Rehan Hanif | C Noyam Nasir b Mujataba Raza | Mujataba Raza | Noyam Nasir | 12 | 12 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Naveed Nagda | C Abdullah Imran b OSAMA AYUB | OSAMA AYUB | Abdullah Imran | 11 | 15 | 1 | 0 | 73.33 | 0 | 0 | 0 | 0 |
| Farrukh Rangonia | C Noyam Nasir b FAHAD NADEEM | FAHAD NADEEM | Noyam Nasir | 8 | 15 | 0 | 0 | 53.33 | 0 | 0 | 0 | 0 |
| Muzammil Chaipi | Run Out Noyam Nasir | Noyam Nasir | 16 | 17 | 1 | 0 | 94.12 | 0 | 0 | 0 | 0 | |
| SHAHZAD SULEMAN | C Habib Shoaib b FAHAD NADEEM | FAHAD NADEEM | Habib Shoaib | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| SAMEER JAWAID | NotOut | 33 | 18 | 2 | 2 | 183.33 | 0 | 0 | 1 | 0 | ||
| Sadiq Suriya | b OSAMA AYUB | OSAMA AYUB | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Rehan Nepal | NotOut | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Extras | (2lb,13wd) | |||||||||||
| Total | 9 | 149 | 120 | 13 | 3 | 111.67 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rehan Nepal | 3 | 23 | 0 | 7.67 | 0 |
| WAQAS FAROOQ | 2.1 | 11 | 1 | 5.24 | 0 |
| Sadiq Suriya | 2 | 22 | 0 | 11.00 | 0 |
| SAMEER JAWAID | 4 | 41 | 1 | 10.25 | 0 |
| Salman Rafiq Dossani | 4 | 31 | 1 | 7.75 | 0 |
| Rehan Hanif | 3 | 22 | 1 | 7.33 | 0 |
| Total | 18.1 | 150 | 4 | 8.29 | 0 |
Sumya Bantva Gladiators
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noyam Nasir | C UZAIR ASLAM b Salman Rafiq Dossani | Salman Rafiq Dossani | UZAIR ASLAM | 62 | 38 | 8 | 2 | 163.16 | 1 | 0 | 2 | 0 |
| Haris Altaf | C Sadiq Suriya b WAQAS FAROOQ | WAQAS FAROOQ | Sadiq Suriya | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Abdullah Imran | C SAMEER JAWAID b SAMEER JAWAID | SAMEER JAWAID | SAMEER JAWAID | 18 | 16 | 1 | 1 | 112.50 | 0 | 0 | 1 | 0 |
| RABISH AHMED | C Salman Rafiq Dossani b Rehan Hanif | Rehan Hanif | Salman Rafiq Dossani | 32 | 27 | 2 | 1 | 118.52 | 0 | 0 | 0 | 0 |
| Bilal Umer | NotOut | 26 | 16 | 3 | 1 | 162.50 | 0 | 0 | 0 | 0 | ||
| Adeel Sabuwala | NotOut | 8 | 8 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (1lb,1nb,3wd) | |||||||||||
| Total | 4 | 151 | 109 | 15 | 5 | 132.73 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| UBAID UMER | 2 | 26 | 1 | 13.00 | 0 |
| Ali Ammar | 2 | 28 | 0 | 14.00 | 0 |
| OSAMA AYUB | 3 | 12 | 3 | 4.00 | 0 |
| Mujataba Raza | 4 | 24 | 1 | 6.00 | 0 |
| RABISH AHMED | 3 | 21 | 1 | 7.00 | 0 |
| Adeel Sabuwala | 2 | 10 | 0 | 5.00 | 0 |
| FAHAD NADEEM | 4 | 26 | 2 | 6.50 | 0 |
| Habib Shoaib | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 147 | 8 | 7.35 | 0 |