South End
Super Daddy Cricket Club 183183/10
RR: 6.27 | OV: 29.2
Putney CC121/10
RR: 5.15 | OV: 23.5
completed
Super Daddy Cricket Club
Putney CC
Super Daddy Cricket Club won by 62 runs
Super Daddy Cricket Club
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Shaikh | b Machillan | Machillan | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Yasir Mufti | C b Yousuf | Yousuf | 20 | 30 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Omer Shahid | b Brook | Brook | 18 | 27 | 2 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| M Shehryar Qadir | C b Tauseef | Tauseef | 47 | 39 | 7 | 0 | 120.51 | 0 | 0 | 0 | 0 | |
| Adnan Amjad | C b Brook | Brook | 25 | 26 | 1 | 0 | 96.15 | 0 | 0 | 0 | 0 | |
| Adeel Mansha | C b Jimmy | Jimmy | 15 | 13 | 2 | 0 | 115.38 | 0 | 0 | 0 | 0 | |
| Shahram Rasool | b Gary | Gary | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Ali Mufti | Lbw Paul | Paul | 13 | 15 | 2 | 0 | 86.67 | 0 | 0 | 0 | 0 | |
| Saqib | b Jimmy | Jimmy | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Aurangzeb Bhatti | NotOut | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Najam | b Paul | Paul | 8 | 7 | 0 | 0 | 114.29 | 0 | 0 | 0 | 0 | |
| Extras | b 5, lb 2, w 18, nb 3 Total 28 | |||||||||||
| Total | 153 | 172 | 15 | 0 | 88.95 | 0 | 1 | 0 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Shahram Rasool | 4 | 14 | 2 | 3.50 | 0 |
| Adnan Amjad | 5 | 28 | 0 | 5.60 | 0 |
| Rehan Shaikh | 4.5 | 29 | 2 | 6.44 | 0 |
| M Shehryar Qadir | 4 | 29 | 2 | 7.25 | 0 |
| Ali Mufti | 6 | 26 | 3 | 4.33 | 0 |
| Total | 23.5 | 126 | 9 | 5.36 | 0 |
Putney CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary | C b Shahram Rasool | Shahram Rasool | 6 | 9 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Machillan | C b Shahram Rasool | Shahram Rasool | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Smith | b M Shehryar Qadir | M Shehryar Qadir | 36 | 44 | 3 | 0 | 81.82 | 0 | 0 | 0 | 0 | |
| Mark | b M Shehryar Qadir | M Shehryar Qadir | 12 | 13 | 0 | 0 | 92.31 | 0 | 0 | 0 | 0 | |
| Ifan | C b Rehan Shaikh | Rehan Shaikh | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Jimmy | C b Ali Mufti | Ali Mufti | 18 | 25 | 0 | 0 | 72.00 | 0 | 0 | 0 | 0 | |
| Tauseef | C b Ali Mufti | Ali Mufti | 15 | 14 | 0 | 0 | 107.14 | 0 | 0 | 0 | 0 | |
| Shaw | C b Ali Mufti | Ali Mufti | 6 | 5 | 0 | 0 | 120.00 | 0 | 0 | 0 | 0 | |
| Chris | NotOut | 13 | 11 | 0 | 0 | 118.18 | 0 | 0 | 0 | 0 | ||
| Brook | C b Ali Mufti | Ali Mufti | 5 | 10 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Paul | C b Rehan Shaikh | Rehan Shaikh | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Extras | w 1, lb 2 Total 3 | |||||||||||
| Total | 115 | 142 | 4 | 0 | 80.99 | 0 | 1 | 0 | 0 | |||