Skbz Ground
Super Daddy Cricket Club 165/9165/9
RR: 8.25 | OV: 20.0
UNITED ENERGY PAKISTAN170/5
RR: 10.00 | OV: 17.0
completed
Super Daddy Cricket Club
UNITED ENERGY PAKISTAN
UNITED ENERGY PAKISTAN won by 5 wickets
Super Daddy Cricket Club
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Shaikh | C Faizan Azam b Fareed Kasi | Fareed Kasi | Faizan Azam | 11 | 12 | 1 | 0 | 91.67 | 0 | 0 | 0 | 0 |
| Adnan Amjad | C Taimoor Butt b Fareed Kasi | Fareed Kasi | Taimoor Butt | 0 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| M Shehryar Qadir | C b Uzair | Uzair | 42 | 28 | 6 | 0 | 150.00 | 0 | 0 | 0 | 0 | |
| Omer Shahid | C Fareed Kasi b Saad Khamsani | Saad Khamsani | Fareed Kasi | 12 | 7 | 2 | 0 | 171.43 | 0 | 0 | 0 | 0 |
| Adeel Mansha | C b Uzair | Uzair | 27 | 22 | 2 | 1 | 122.73 | 0 | 0 | 1 | 0 | |
| Yasir Mufti | Run Out Saad Khamsani | Saad Khamsani | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
| Shahzad Jumani | C Faiq b Umer Murtaza Ghazi | Umer Murtaza Ghazi | Faiq | 14 | 15 | 0 | 1 | 93.33 | 0 | 0 | 0 | 0 |
| Ali Mufti | C Uzair b Faiq | Faiq | Uzair | 32 | 16 | 0 | 4 | 200.00 | 0 | 0 | 1 | 0 |
| Shahram Rasool | NotOut | 5 | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Adil Nawaz | C Jawad naseem b Umer Murtaza Ghazi | Umer Murtaza Ghazi | Jawad naseem | 6 | 3 | 0 | 1 | 200.00 | 0 | 0 | 0 | 0 |
| Saqib | NotOut | 8 | 3 | 0 | 1 | 266.67 | 0 | 0 | 0 | 0 | ||
| Extras | w 3, lb 2, nb 1 Total 6 | |||||||||||
| Total | 159 | 121 | 11 | 8 | 131.40 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Shahram Rasool | 2 | 26 | 0 | 13.00 | 0 |
| Aurangzeb Bhatti | 1 | 11 | 0 | 11.00 | 0 |
| Adil Nawaz | 3 | 36 | 1 | 12.00 | 0 |
| Adnan Amjad | 4 | 41 | 1 | 10.25 | 0 |
| Ali Mufti | 4 | 28 | 2 | 7.00 | 0 |
| Shahzad Jumani | 2 | 14 | 1 | 7.00 | 0 |
| M Shehryar Qadir | 1 | 9 | 0 | 9.00 | 0 |
| Total | 17 | 165 | 5 | 9.71 | 0 |
UNITED ENERGY PAKISTAN
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faizan Azam | S b Adil Nawaz | Adil Nawaz | 48 | 19 | 8 | 2 | 252.63 | 0 | 0 | 1 | 0 | |
| Jawad naseem | C b Adnan Amjad | Adnan Amjad | 14 | 12 | 1 | 1 | 116.67 | 0 | 0 | 1 | 0 | |
| Taimoor Butt | C Adeel Mansha b Ali Mufti | Ali Mufti | Adeel Mansha | 16 | 21 | 1 | 0 | 76.19 | 0 | 0 | 1 | 0 |
| Saad Khamsani | S b Ali Mufti | Ali Mufti | 9 | 10 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 | |
| Fareed Kasi | C Ali Mufti b Shahzad Jumani | Shahzad Jumani | Ali Mufti | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 1 | 0 |
| Umer Murtaza Ghazi | NotOut | 16 | 16 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Muhammad Yasir | NotOut | 50 | 19 | 3 | 4 | 263.16 | 1 | 0 | 0 | 0 | ||
| Faiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Extras | w 6, b 5 Total 11 | |||||||||||
| Total | 159 | 102 | 14 | 7 | 155.88 | 0 | 1 | 5 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Saad Khamsani | 4 | 20 | 1 | 5.00 | 0 |
| Fareed Kasi | 3 | 25 | 2 | 8.33 | 0 |
| Faiq | 4 | 36 | 1 | 9.00 | 0 |
| Muhammad Yasir | 1 | 13 | 0 | 13.00 | 0 |
| Uzair | 4 | 30 | 2 | 7.50 | 0 |
| Afzal | 2 | 20 | 0 | 10.00 | 0 |
| Umer Murtaza Ghazi | 2 | 19 | 2 | 9.50 | 0 |
| Total | 20 | 163 | 8 | 8.15 | 0 |