Gulberg Gymkhana

110/10
RR: 7.10 | OV: 15.5

111/1
RR: 15.21 | OV: 7.3
completed
ASPA Cc
Meezan Bank
Meezan Bank won by 9 wickets
ASPA Cc
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsalan | b Kashif Altaf | Kashif Altaf | 13 | 9 | 1 | 1 | 144.44 | 0 | 0 | 0 | 0 | |
Chaudhary Saif | C Ahmed Baig b Kashif Altaf | Kashif Altaf | Ahmed Baig | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
Salman Anwar | C Hammad Anas Khan b Kashif Altaf | Kashif Altaf | Hammad Anas Khan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Mohsin | C Saif Ullah b Saif Ullah | Saif Ullah | Saif Ullah | 8 | 6 | 2 | 0 | 133.33 | 0 | 0 | 0 | 0 |
Abdul Basit Zaki | C Sayyam Khan Afridi b Yasir Akhtar | Yasir Akhtar | Sayyam Khan Afridi | 42 | 28 | 5 | 1 | 150.00 | 0 | 0 | 0 | 0 |
Zeeshan Siddiqui | Lbw Kashif Altaf | Kashif Altaf | 9 | 11 | 2 | 0 | 81.82 | 0 | 0 | 0 | 0 | |
Shafay Farooqui | C Faisal Iqbal b Zia Ul Hasan | Zia Ul Hasan | Faisal Iqbal | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 |
Izaan Khan | NotOut | 13 | 19 | 0 | 0 | 68.42 | 0 | 0 | 0 | 0 | ||
Shariq | C Ayub Baig b Naimat Bilal Afridi | Naimat Bilal Afridi | Ayub Baig | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Faraz | C Yasir Akhtar b Naimat Bilal Afridi | Naimat Bilal Afridi | Yasir Akhtar | 8 | 6 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 |
Dr Jahangir | C Naimat Bilal Afridi b Naimat Bilal Afridi | Naimat Bilal Afridi | Naimat Bilal Afridi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Extras | (b 4, w 7) | |||||||||||
Total | 10 | 110 | 95 | 11 | 2 | 104.21 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Faraz | 1 | 15 | 0 | 15.00 | 0 |
Arsalan | 2 | 25 | 0 | 12.50 | 0 |
Izaan Khan | 2 | 27 | 1 | 13.50 | 0 |
Zeeshan Siddiqui | 2 | 38 | 0 | 19.00 | 0 |
Kabir Farooqui | 0.3 | 5 | 0 | 16.67 | 0 |
Total | 7.3 | 110 | 1 | 15.07 | 0 |
Meezan Bank
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Baig | C Shafay Farooqui b Izaan Khan | Izaan Khan | Shafay Farooqui | 10 | 11 | 2 | 0 | 90.91 | 0 | 0 | 1 | 0 |
Shoaib Shakir | NotOut | 18 | 11 | 3 | 0 | 163.64 | 0 | 0 | 0 | 0 | ||
Yasir Akhtar | NotOut | 72 | 23 | 8 | 5 | 313.04 | 1 | 0 | 1 | 0 | ||
Extras | (lb 1, w 10) | |||||||||||
Total | 1 | 111 | 45 | 13 | 5 | 222.22 | 1 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Sayyam Khan Afridi | 1 | 10 | 0 | 10.00 | 0 |
Kashif Altaf | 4 | 24 | 4 | 6.00 | 1 |
Saif Ullah | 2 | 17 | 1 | 8.50 | 0 |
Zia Ul Hasan | 3 | 14 | 1 | 4.67 | 0 |
Ayub Baig | 2 | 20 | 0 | 10.00 | 0 |
Yasir Akhtar | 2 | 12 | 1 | 6.00 | 0 |
Naimat Bilal Afridi | 1.5 | 9 | 3 | 6.00 | 0 |
Hammad Anas Khan | 0 | 0 | 0 | 0 | 0 |
Faisal Iqbal | 0 | 0 | 0 | 0 | 0 |
Total | 15.5 | 106 | 10 | 6.84 | 1 |