Karachi Gymkhana
Karachi Gymkhana 158/8158/8
RR: 7.90 | OV: 20
160/6
RR: 8.84 | OV: 18.1
completed
Karachi Gymkhana
Faysal Bank
Faysal Bank won by 4 wickets
Karachi Gymkhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam Zain | C Rao Sajid Ali b Afaq Ahmed Khan | Afaq Ahmed Khan | Rao Sajid Ali | 20 | 10 | 4 | 0 | 200.00 | 0 | 0 | 0 | 0 |
| Arsalan Malik | C Zain Ul Abideen b Farhan Khan | Farhan Khan | Zain Ul Abideen | 23 | 18 | 3 | 1 | 127.78 | 0 | 0 | 0 | 0 |
| Abbas Jafri | C Rao Sajid Ali b Farhan Khan | Farhan Khan | Rao Sajid Ali | 34 | 34 | 4 | 1 | 100.00 | 0 | 0 | 0 | 0 |
| AE17 | Lbw Farhan Khan | Farhan Khan | 10 | 7 | 0 | 1 | 142.86 | 0 | 0 | 1 | 0 | |
| Azhar Khan | NotOut | 48 | 25 | 6 | 1 | 192.00 | 0 | 0 | 0 | 0 | ||
| Taha Zindani | C Naseeb Shah b Rao Sajid Ali | Rao Sajid Ali | Naseeb Shah | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Muavia Saleem | Run Out Muhammad Nabeel Khalid | Muhammad Nabeel Khalid | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Fareed Kasi | C Rao Sajid Ali b Zain Ul Abideen | Zain Ul Abideen | Rao Sajid Ali | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 1 | 0 |
| Danish Qureshi | C Ameen Abdullah b Naseeb Shah | Naseeb Shah | Ameen Abdullah | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 |
| Rafay Safder | NotOut | 4 | 1 | 1 | 0 | 400.00 | 0 | 0 | 0 | 0 | ||
| Extras | (wd 6, b 1) | |||||||||||
| Total | 8 | 158 | 120 | 18 | 4 | 125.83 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Abdur Rehman | 3 | 32 | 0 | 10.67 | 0 |
| AE17 | 4 | 31 | 2 | 7.75 | 0 |
| Muavia Saleem | 2 | 36 | 0 | 18.00 | 0 |
| Rafay Safder | 4 | 19 | 3 | 4.75 | 0 |
| Danish Qureshi | 2 | 13 | 1 | 6.50 | 0 |
| Jam Zain | 3.1 | 27 | 0 | 8.71 | 0 |
| Total | 18.1 | 158 | 6 | 8.73 | 0 |
Faysal Bank
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naseeb Shah | C Fareed Kasi b Rafay Safder | Rafay Safder | Fareed Kasi | 15 | 11 | 3 | 0 | 136.36 | 0 | 0 | 1 | 0 |
| Muhammad Nabeel Khalid | C AE17 b Danish Qureshi | Danish Qureshi | AE17 | 47 | 20 | 6 | 3 | 235.00 | 0 | 0 | 0 | 0 |
| Talib Ali | b AE17 | AE17 | 12 | 13 | 1 | 0 | 92.31 | 0 | 0 | 0 | 0 | |
| Noman Ikram | Lbw Rafay Safder | Rafay Safder | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Zain Ul Abideen | NotOut | 37 | 29 | 5 | 0 | 127.59 | 0 | 0 | 1 | 0 | ||
| Farhan Khan | Lbw AE17 | AE17 | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Asim Imtiyaz | b Rafay Safder | Rafay Safder | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
| Rao Sajid Ali | NotOut | 31 | 25 | 2 | 1 | 124.00 | 0 | 0 | 3 | 0 | ||
| Extras | (wd 13, lb 2) | |||||||||||
| Total | 6 | 160 | 109 | 17 | 4 | 133.03 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Afaq Ahmed Khan | 2 | 18 | 1 | 9.00 | 0 |
| Zain Ul Abideen | 4 | 27 | 1 | 6.75 | 0 |
| Rao Sajid Ali | 4 | 26 | 1 | 6.50 | 0 |
| Talib Ali | 3 | 29 | 0 | 9.67 | 0 |
| Farhan Khan | 4 | 24 | 3 | 6.00 | 0 |
| Muhammad Arif | 2 | 25 | 0 | 12.50 | 0 |
| Naseeb Shah | 1 | 8 | 1 | 8.00 | 0 |
| Ameen Abdullah | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 157 | 7 | 7.85 | 0 |