Karachi Gymkhana Ground
Karachi Gymkhana 128/9128/9
RR: 5.82 | OV: 22.0
Super Daddy Cricket Club129/4
RR: 7.05 | OV: 18.3
completed
Karachi Gymkhana
Super Daddy Cricket Club
Super Daddy Cricket Club won by 6 wickets
Karachi Gymkhana
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehdi Rizvi | C Shehryar Qadir b Shahram Rasool | Shahram Rasool | Shehryar Qadir | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| Azhar Khan | C Muhammad Amir b Shahram Rasool | Shahram Rasool | Muhammad Amir | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Ainain Khalid | b Shahram Rasool | Shahram Rasool | 7 | 10 | 0 | 0 | 70.00 | 0 | 0 | 0 | 0 | |
| Asad mirza | C Najam b Shahram Rasool | Shahram Rasool | Najam | 1 | 7 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 |
| Tahseen Feroze | Run Out Adil Nawaz | Adil Nawaz | 31 | 33 | 3 | 0 | 93.94 | 0 | 0 | 0 | 0 | |
| Sajid Ahmed | C Ali Mufti b Adnan Amjad | Adnan Amjad | Ali Mufti | 20 | 17 | 3 | 0 | 117.65 | 0 | 0 | 0 | 0 |
| Jam Nafees | C Shehryar Qadir b Shahzad Jumani | Shahzad Jumani | Shehryar Qadir | 14 | 14 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Murtaza Habib | NotOut | 28 | 26 | 2 | 0 | 107.69 | 0 | 0 | 0 | 0 | ||
| Azlan | C Muhammad Amir b Ali Mufti | Ali Mufti | Muhammad Amir | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Asim Ansari | S Najam b Ali Mufti | Ali Mufti | Najam | 5 | 6 | 0 | 0 | 83.33 | 0 | 0 | 0 | 0 |
| Faraz Malik | NotOut | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | ||
| Extras | Extra 11 | |||||||||||
| Total | 117 | 133 | 9 | 0 | 87.97 | 0 | 1 | 0 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Mehdi Rizvi | 2 | 18 | 0 | 9.00 | 0 |
| Ziayad Aftab | 3 | 24 | 0 | 8.00 | 0 |
| Nadeem | 3 | 22 | 1 | 7.33 | 0 |
| Uzair Usman | 5 | 28 | 1 | 5.60 | 0 |
| Sajid Ahmed | 4 | 22 | 2 | 5.50 | 0 |
| Murtaza Habib | 1 | 11 | 0 | 11.00 | 0 |
| Hanif Shehzad | 0.3 | 2 | 0 | 6.67 | 0 |
| Total | 18.3 | 127 | 4 | 6.94 | 0 |
Super Daddy Cricket Club
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omer Shahid | Lbw Nadeem | Nadeem | 27 | 18 | 3 | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| Rehan Shaikh | Retired | 50 | 39 | 6 | 0 | 128.21 | 1 | 0 | 0 | 0 | ||
| Yasir Mufti | Lbw Uzair Usman | Uzair Usman | 10 | 14 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 | |
| Adeel Mansha | b Sajid Ahmed | Sajid Ahmed | 5 | 13 | 0 | 0 | 38.46 | 0 | 0 | 0 | 0 | |
| Adnan Amjad | b Sajid Ahmed | Sajid Ahmed | 2 | 10 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
| Ali Mufti | NotOut | 16 | 11 | 3 | 0 | 145.45 | 0 | 0 | 1 | 0 | ||
| Shehryar Qadir | NotOut | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 2 | 0 | ||
| Extras | Extra 11 | |||||||||||
| Total | 118 | 112 | 13 | 1 | 105.36 | 0 | 1 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Shahram Rasool | 4 | 23 | 4 | 5.75 | 0 |
| Shahzad Jumani | 4 | 22 | 1 | 5.50 | 0 |
| Adnan Amjad | 4 | 31 | 1 | 7.75 | 0 |
| Shehryar Qadir | 5 | 30 | 0 | 6.00 | 0 |
| Ali Mufti | 5 | 22 | 2 | 4.40 | 0 |
| Adil Nawaz | 0 | 0 | 0 | 0 | 0 |
| Najam | 0 | 0 | 0 | 0 | 0 |
| Muhammad Amir | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 128 | 8 | 5.82 | 0 |