Rashid Latif Cricket Academy Ground
Burhani CC 139139/10
RR: 7.68 | OV: 18.1
Cygnus CC141/2
RR: 15.33 | OV: 9.2
completed
Burhani CC
Cygnus CC
Cygnus CC won by 8 wickets
Burhani CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ratan | Run Out Jawaid Anwar | Jawaid Anwar | 6 | 9 | 1 | 0 | 66.67 | 0 | 0 | 1 | 0 | |
| Murtuza Mohidi | b Ali Younus | Ali Younus | 38 | 18 | 5 | 2 | 211.11 | 0 | 0 | 0 | 0 | |
| Talha | C Ghazanfar Baloch b Syed Hafeez Ullah Agha | Syed Hafeez Ullah Agha | Ghazanfar Baloch | 10 | 10 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Mustafa Hassan | Lbw Nasar Shibli | Nasar Shibli | 30 | 19 | 2 | 2 | 157.89 | 0 | 0 | 0 | 0 | |
| Murtaza Rao | C Jawwad Ahmed b Syed Hafeez Ullah Agha | Syed Hafeez Ullah Agha | Jawwad Ahmed | 14 | 13 | 2 | 0 | 107.69 | 0 | 0 | 0 | 0 |
| Mohammed Sitamu | C Rafay Siddiqui b Najam Butt | Najam Butt | Rafay Siddiqui | 22 | 24 | 1 | 0 | 91.67 | 0 | 0 | 0 | 0 |
| Hussain Abbas | b Rafay Siddiqui | Rafay Siddiqui | 6 | 5 | 0 | 0 | 120.00 | 0 | 0 | 0 | 0 | |
| Hussain Ratan | C Ghazanfar Baloch b Rafay Siddiqui | Rafay Siddiqui | Ghazanfar Baloch | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
| Hussain Aqeel | b Rafay Siddiqui | Rafay Siddiqui | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Abbas Parekh | C Ali Younus b Rafay Siddiqui | Rafay Siddiqui | Ali Younus | 5 | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Burhanuddin Iqbal Palanpurwala | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | ||
| Extras | (lb 2, w 3) | |||||||||||
| Total | 10 | 139 | 109 | 12 | 4 | 121.82 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hussain Aqeel | 2 | 23 | 0 | 11.50 | 0 |
| Burhanuddin Iqbal Palanpurwala | 1 | 15 | 0 | 15.00 | 0 |
| Mohammed Sitamu | 2 | 30 | 1 | 15.00 | 0 |
| Murtaza Rao | 1 | 15 | 0 | 15.00 | 0 |
| Murtaza Godhra | 2 | 26 | 0 | 13.00 | 0 |
| Talha | 1 | 26 | 1 | 26.00 | 0 |
| Hussain Ratan | 0.2 | 5 | 0 | 25.00 | 0 |
| Total | 9.2 | 140 | 2 | 15.22 | 0 |
Cygnus CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafay Siddiqui | C Burhanuddin Iqbal Palanpurwala b Mohammed Sitamu | Mohammed Sitamu | Burhanuddin Iqbal Palanpurwala | 30 | 14 | 4 | 2 | 214.29 | 0 | 0 | 1 | 0 |
| Fahad Khalid | C Ali Ratan b Talha | Talha | Ali Ratan | 29 | 18 | 4 | 1 | 161.11 | 0 | 0 | 0 | 0 |
| Talha Rehan | NotOut | 57 | 23 | 6 | 4 | 247.83 | 1 | 0 | 0 | 0 | ||
| Jawwad Ahmed | NotOut | 11 | 3 | 1 | 1 | 366.67 | 0 | 0 | 1 | 0 | ||
| Extras | (lb 1, w 11, nb 2) | |||||||||||
| Total | 2 | 141 | 56 | 15 | 8 | 218.97 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Raihan Abdul Hakim | 2 | 13 | 0 | 6.50 | 0 |
| Jawaid Anwar | 3 | 36 | 0 | 12.00 | 0 |
| Syed Hafeez Ullah Agha | 2 | 14 | 2 | 7.00 | 0 |
| Ali Younus | 3 | 14 | 1 | 4.67 | 0 |
| Nasar Shibli | 2 | 25 | 1 | 12.50 | 0 |
| Rafay Siddiqui | 3.1 | 15 | 4 | 4.84 | 0 |
| Najam Butt | 3 | 20 | 1 | 6.67 | 0 |
| Ghazanfar Baloch | 0 | 0 | 0 | 0 | 0 |
| Total | 18.1 | 137 | 9 | 7.57 | 0 |