TMC GROUND
Burj Builders Deluxe Holidays 118118/10
RR: 6.21 | OV: 19
Signature Aluminium119/2
RR: 6.92 | OV: 17.2
completed
Burj Builders Deluxe Holidays
Signature Aluminium
Signature Aluminium won by 8 wickets
Burj Builders Deluxe Holidays
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Iqbal | b Abdul Samad Motlani | Abdul Samad Motlani | 27 | 18 | 5 | 0 | 150.00 | 0 | 0 | 0 | 0 | |
| Arsalan Amin | C Ammar Pasta b Shahzain Hameed | Shahzain Hameed | Ammar Pasta | 11 | 7 | 1 | 0 | 157.14 | 0 | 0 | 0 | 0 |
| Hasnain Deriwala | b Ali Aslam | Ali Aslam | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 | |
| Sheharyar Ghani | Run Out M Ali Alam | M Ali Alam | 25 | 20 | 0 | 2 | 125.00 | 0 | 0 | 1 | 0 | |
| Anas Ilyas | C Bilal Umer b Ammar Pasta | Ammar Pasta | Bilal Umer | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| Ahmed Modi | Lbw Ammar Pasta | Ammar Pasta | 6 | 13 | 0 | 0 | 46.15 | 0 | 0 | 0 | 0 | |
| Abdul Rehman M Rafiq | C M Ali Alam b Abdul Rafay Aziz | Abdul Rafay Aziz | M Ali Alam | 10 | 13 | 0 | 0 | 76.92 | 0 | 0 | 0 | 0 |
| Saad Dawood | b Abdul Rafay Aziz | Abdul Rafay Aziz | 9 | 7 | 1 | 0 | 128.57 | 0 | 0 | 0 | 0 | |
| Bilal Usman | C Bilal Aslam b Abdul Samad Motlani | Abdul Samad Motlani | Bilal Aslam | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Hammad Warrind | Lbw Abdul Samad Motlani | Abdul Samad Motlani | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Ahmer Gaziani | NotOut | 5 | 2 | 1 | 0 | 250.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 10, nb 1, lb 1) | |||||||||||
| Total | 10 | 118 | 114 | 9 | 2 | 110.42 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hammad Warrind | 4 | 19 | 0 | 4.75 | 0 |
| Yousuf Jetpur | 3 | 29 | 0 | 9.67 | 0 |
| Abdul Rehman M Rafiq | 1 | 11 | 0 | 11.00 | 0 |
| Saad Dawood | 1 | 8 | 0 | 8.00 | 0 |
| Arsalan Amin | 4 | 25 | 1 | 6.25 | 0 |
| Abdul Qadir Suriya | 4 | 21 | 1 | 5.25 | 0 |
| Sheharyar Ghani | 0.2 | 4 | 0 | 20.00 | 0 |
| Total | 17.2 | 117 | 2 | 6.80 | 0 |
Signature Aluminium
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Umer | C Sheharyar Ghani b Arsalan Amin | Arsalan Amin | Sheharyar Ghani | 41 | 43 | 3 | 1 | 95.35 | 0 | 0 | 1 | 0 |
| Ismail Shah | C Yousuf Jetpur b Abdul Qadir Suriya | Abdul Qadir Suriya | Yousuf Jetpur | 36 | 21 | 5 | 1 | 171.43 | 0 | 0 | 0 | 0 |
| M Ali Alam | NotOut | 15 | 11 | 2 | 0 | 136.36 | 0 | 0 | 1 | 0 | ||
| Bilal Aslam | NotOut | 22 | 12 | 4 | 0 | 183.33 | 0 | 0 | 1 | 0 | ||
| Extras | (w 3, lb 2) | |||||||||||
| Total | 2 | 119 | 104 | 14 | 2 | 131.03 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Shahzain Hameed | 2 | 14 | 1 | 7.00 | 0 |
| Abdul Samad Motlani | 3 | 21 | 3 | 7.00 | 0 |
| Imran Muhammadi | 4 | 35 | 0 | 8.75 | 0 |
| Ali Aslam | 4 | 25 | 1 | 6.25 | 0 |
| Ammar Pasta | 4 | 13 | 2 | 3.25 | 0 |
| Abdul Rafay Aziz | 2 | 9 | 2 | 4.50 | 0 |
| Total | 19 | 117 | 9 | 6.16 | 0 |