Moin Khan Cricket Academy
Down Town Strikers  128/8128/8
RR: 6.40 | OV: 20
 Roomi Royals129/5
RR: 7.37 | OV: 17.5
completed
Down Town Strikers
Roomi Royals
Roomi Royals won by 5 wickets
Down Town Strikers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAYYAZ HUSSAIN | C Muhammad Fareed Ullah Agha b Osama Ayub | Osama Ayub | Muhammad Fareed Ullah Agha | 22 | 24 | 2 | 0 | 91.67 | 0 | 0 | 1 | 0 | 
| SOHAIL KHAN | C Muhammad Fareed Ullah Agha b Osama Ayub | Osama Ayub | Muhammad Fareed Ullah Agha | 31 | 24 | 4 | 0 | 129.17 | 0 | 0 | 0 | 0 | 
| HAIDER BANGHASH | C AFROZE HASAN b Osama Ayub | Osama Ayub | AFROZE HASAN | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 
| Ali Iqbal | C Fahad Jabbar b AFROZE HASAN | AFROZE HASAN | Fahad Jabbar | 14 | 16 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 | 
| Adnan Salim | C AFROZE HASAN b FARHAD | FARHAD | AFROZE HASAN | 6 | 12 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Hamza Qadir | b SALMAN KHAN | SALMAN KHAN | 17 | 17 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Madni Waqas Raja | C Zubair Dilawar b HAIDER RAZZAK | HAIDER RAZZAK | Zubair Dilawar | 19 | 12 | 1 | 1 | 158.33 | 0 | 0 | 0 | 0 | 
| Usman Ghani | C Obaid Ur Rehman b AFROZE HASAN | AFROZE HASAN | Obaid Ur Rehman | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 
| Adeel Abbasi | NotOut | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, w 9, nb 0) | |||||||||||
| Total | 8 | 128 | 120 | 9 | 1 | 98.33 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hamza Qadir | 3 | 23 | 0 | 7.67 | 0 | 
| Madni Waqas Raja | 3 | 14 | 0 | 4.67 | 0 | 
| Adeel Abbasi | 2.5 | 22 | 0 | 8.80 | 0 | 
| Adnan Ghazi | 3 | 30 | 1 | 10.00 | 0 | 
| Rehan Hanif | 4 | 28 | 1 | 7.00 | 0 | 
| Shahid Nepal | 2 | 10 | 0 | 5.00 | 0 | 
| Total | 17.5 | 127 | 2 | 7.26 | 0 | 
Roomi Royals
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Fazal | Run Out Madni Waqas Raja | Madni Waqas Raja | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| SALMAN KHAN | C FAYYAZ HUSSAIN b Adnan Ghazi | Adnan Ghazi | FAYYAZ HUSSAIN | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 
| Afroze Hasas | Run Out Rehan Hanif | Rehan Hanif | 20 | 22 | 2 | 0 | 90.91 | 0 | 0 | 2 | 0 | |
| FARHAD | Run Out Madni Waqas Raja | Madni Waqas Raja | 4 | 2 | 0 | 0 | 200.00 | 0 | 0 | 0 | 0 | |
| Zubair Dilawar | C b | 28 | 20 | 1 | 2 | 140.00 | 0 | 0 | 1 | 0 | ||
| Muhammad Fareed Ullah Agha | NotOut | 43 | 29 | 6 | 0 | 148.28 | 0 | 0 | 2 | 0 | ||
| Fahad Jabbar | NotOut | 27 | 28 | 2 | 0 | 96.43 | 0 | 0 | 1 | 0 | ||
| Extras | (b 0, lb 2, w 3, nb 0) | |||||||||||
| Total | 5 | 129 | 107 | 11 | 2 | 115.89 | 0 | 1 | 6 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Afroze Hasas | 3 | 13 | 2 | 4.33 | 0 | 
| SALMAN KHAN | 4 | 34 | 1 | 8.50 | 0 | 
| FARHAD | 2 | 23 | 1 | 11.50 | 0 | 
| ABDUL REHMAN BOMBIA | 3 | 21 | 0 | 7.00 | 0 | 
| HAIDER RAZZAK | 4 | 22 | 1 | 5.50 | 0 | 
| Osama Ayub | 4 | 14 | 3 | 3.50 | 0 | 
| Obaid Ur Rehman | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 127 | 8 | 6.35 | 0 |