TMC GROUND
Terry World Tigers 113/8113/8
RR: 5.65 | OV: 20
FalakNaz Hawks114/2
RR: 7.97 | OV: 14.3
completed
Terry World Tigers
FalakNaz Hawks
FalakNaz Hawks won by 8 wickets
Terry World Tigers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Hanif | C Hunain Usman b Hunain Usman | Hunain Usman | Hunain Usman | 10 | 11 | 2 | 0 | 90.91 | 0 | 0 | 0 | 0 |
| Shahriyar Shahid | b Hunain Usman | Hunain Usman | 15 | 16 | 2 | 0 | 93.75 | 0 | 0 | 1 | 0 | |
| Saad Razzak | b Hunain Usman | Hunain Usman | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 | |
| Adeel Abbasi | C Owais Rehmani b Zohaib Baghdadi | Zohaib Baghdadi | Owais Rehmani | 4 | 15 | 0 | 0 | 26.67 | 0 | 0 | 0 | 0 |
| Younus Tai | b Waqar Saleem | Waqar Saleem | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
| Aamir Motiwala | NotOut | 37 | 34 | 3 | 0 | 108.82 | 0 | 0 | 0 | 0 | ||
| Shahwaiz Yaqoob | C Asad Bashir b Suleman Saleem | Suleman Saleem | Asad Bashir | 22 | 16 | 1 | 1 | 137.50 | 0 | 0 | 0 | 0 |
| Obaid Ghazi | b Hunain Usman | Hunain Usman | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 1 | 0 | |
| Mujataba Raza | C Hunain Usman b Suleman Saleem | Suleman Saleem | Hunain Usman | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
| Adnan Ghazi | NotOut | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 2, w 7, nb 0) | |||||||||||
| Total | 8 | 113 | 120 | 9 | 1 | 86.67 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Naveed Rangoonia | 4 | 13 | 2 | 3.25 | 2 |
| Adnan Ghazi | 2 | 22 | 0 | 11.00 | 0 |
| Adeel Abbasi | 3 | 39 | 0 | 13.00 | 0 |
| Rehan Hanif | 3 | 22 | 0 | 7.33 | 0 |
| Obaid Ghazi | 2 | 11 | 0 | 5.50 | 0 |
| Tahir Rangoonwala | 0.3 | 6 | 0 | 20.00 | 0 |
| Total | 14.3 | 113 | 2 | 7.90 | 2 |
FalakNaz Hawks
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Moten | C Obaid Ghazi b Naveed Rangoonia | Naveed Rangoonia | Obaid Ghazi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Suleman Saleem | C Shahriyar Shahid b Naveed Rangoonia | Naveed Rangoonia | Shahriyar Shahid | 19 | 12 | 1 | 2 | 158.33 | 0 | 0 | 0 | 0 |
| Owais Rehmani | NotOut | 58 | 46 | 9 | 0 | 126.09 | 1 | 0 | 1 | 0 | ||
| Salman Sanghani | NotOut | 32 | 28 | 2 | 0 | 114.29 | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, w 4, nb 0) | |||||||||||
| Total | 2 | 114 | 87 | 12 | 2 | 125.29 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Asad Bashir | 4 | 23 | 0 | 5.75 | 0 |
| Anas Abdul Sattar Karwa | 1 | 9 | 0 | 9.00 | 0 |
| Hunain Usman | 4 | 18 | 4 | 4.50 | 0 |
| Zohaib Baghdadi | 4 | 19 | 1 | 4.75 | 0 |
| Waqar Saleem | 3 | 25 | 1 | 8.33 | 0 |
| Suleman Saleem | 4 | 17 | 2 | 4.25 | 0 |
| Total | 20 | 111 | 8 | 5.55 | 0 |