Eid Gah
 Ipak  159/9
Ipak  159/9159/9
RR: 7.95 | OV: 20
 Siccotel
 Siccotel154/10
RR: 7.90 | OV: 19.5
completed
Ipak
Siccotel
Ipak won by 5 runs
Ipak
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umair Bhoot | b Dawood Barry | Dawood Barry | 22 | 26 | 2 | 0 | 84.62 | 0 | 0 | 0 | 0 | |
| Arsalan Khaliq | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haris | S Shehryar Azhar b Dawood Barry | Dawood Barry | Shehryar Azhar | 13 | 14 | 1 | 0 | 92.86 | 0 | 0 | 0 | 0 | 
| Waqas Wakeel | C Hamza Qureshi b Owaid Iqbal | Owaid Iqbal | Hamza Qureshi | 14 | 13 | 2 | 0 | 107.69 | 0 | 0 | 0 | 0 | 
| Mohsin | C Atiq Ahmed b Owaid Iqbal | Owaid Iqbal | Atiq Ahmed | 14 | 21 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 | 
| Imaaz Ahsan | C Haider Razzaq b Owaid Iqbal | Owaid Iqbal | Haider Razzaq | 12 | 10 | 1 | 1 | 120.00 | 0 | 0 | 3 | 0 | 
| Waqar Haider | S Shehryar Azhar b Hamza Qureshi | Hamza Qureshi | Shehryar Azhar | 11 | 13 | 1 | 0 | 84.62 | 0 | 0 | 0 | 0 | 
| Khurram Qazi | C Hamza Qureshi b Essa Bin Moosa | Essa Bin Moosa | Hamza Qureshi | 64 | 21 | 4 | 7 | 304.76 | 1 | 0 | 0 | 0 | 
| Anas Chini | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafar Shah | Run Out Dawood Barry | Dawood Barry | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | |
| Extras | (w 6, b 1, lb 1) | |||||||||||
| Total | 9 | 159 | 120 | 12 | 8 | 125.83 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Shahzaib Khan | 3.5 | 37 | 2 | 10.57 | 0 | 
| Imran | 1 | 14 | 0 | 14.00 | 0 | 
| Zafar Shah | 4 | 16 | 0 | 4.00 | 0 | 
| Waqas Wakeel | 3 | 22 | 1 | 7.33 | 0 | 
| Imaaz Ahsan | 4 | 37 | 3 | 9.25 | 0 | 
| Khurram Qazi | 4 | 27 | 2 | 6.75 | 0 | 
| Total | 19.5 | 153 | 8 | 7.85 | 0 | 
Siccotel
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Mirza | C Imaaz Ahsan b Imaaz Ahsan | Imaaz Ahsan | Imaaz Ahsan | 46 | 40 | 5 | 1 | 115.00 | 0 | 0 | 0 | 0 | 
| Zohaib Baig | Lbw Imaaz Ahsan | Imaaz Ahsan | 23 | 21 | 4 | 0 | 109.52 | 0 | 0 | 0 | 0 | |
| Hunain Javed | C Imaaz Ahsan b Waqas Wakeel | Waqas Wakeel | Imaaz Ahsan | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Shehryar Azhar | b Imaaz Ahsan | Imaaz Ahsan | 6 | 6 | 1 | 0 | 100.00 | 0 | 0 | 0 | 2 | |
| Kamran Shahid | Run Out Waqar Haider | Waqar Haider | 23 | 11 | 1 | 3 | 209.09 | 0 | 0 | 0 | 0 | |
| Atiq Ahmed | Lbw Khurram Qazi | Khurram Qazi | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | |
| Faraz Hasan | Lbw Shahzaib Khan | Shahzaib Khan | 5 | 13 | 0 | 0 | 38.46 | 0 | 0 | 0 | 0 | |
| Abdul Wahab | C Zafar Shah b Khurram Qazi | Khurram Qazi | Zafar Shah | 13 | 8 | 1 | 1 | 162.50 | 0 | 0 | 0 | 0 | 
| Essa Bin Moosa | Run Out Imaaz Ahsan | Imaaz Ahsan | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 | |
| Owaid Iqbal | C Imaaz Ahsan b Shahzaib Khan | Shahzaib Khan | Imaaz Ahsan | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | 
| Hamza Qureshi | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Extras | (w 24, nb 1, b 1) | |||||||||||
| Total | 10 | 154 | 119 | 13 | 5 | 106.67 | 0 | 1 | 3 | 2 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Atiq Ahmed | 4 | 28 | 0 | 7.00 | 0 | 
| Hamza Qureshi | 4 | 31 | 2 | 7.75 | 0 | 
| Dawood Barry | 4 | 37 | 2 | 9.25 | 0 | 
| Shoaib Mirza | 1 | 5 | 0 | 5.00 | 0 | 
| Owaid Iqbal | 4 | 27 | 3 | 6.75 | 0 | 
| Essa Bin Moosa | 3 | 29 | 1 | 9.67 | 0 | 
| Haider Razzaq | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 157 | 8 | 7.85 | 0 | 
 
				