Young Fighter Ground
 Mark Properties Dhoraji United  159/8
Mark Properties Dhoraji United  159/8159/8
RR: 7.95 | OV: 20.0
 Wide Mountain XI
 Wide Mountain XI150/10
RR: 7.81 | OV: 19.2
completed
Mark Properties Dhoraji United
Wide Mountain XI
Mark Properties Dhoraji United won by 9 runs
Mark Properties Dhoraji United
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasnain Deriwala | Lbw Waqas Suriya | Waqas Suriya | 17 | 12 | 3 | 0 | 141.67 | 0 | 0 | 0 | 0 | |
| Habib Sheikhani | Run Out Rizwan Ingaria | Rizwan Ingaria | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| M Alam Bhimani | C Rizwan Ingaria b Waqas Suriya | Waqas Suriya | Rizwan Ingaria | 35 | 38 | 2 | 0 | 92.11 | 0 | 0 | 2 | 0 | 
| Owais Maskatia | C Ahmed Lashkerwala b Ikhlas Yaseen | Ikhlas Yaseen | Ahmed Lashkerwala | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| Usman Naviwala | C Saad Dawood b Ahmed Lashkerwala | Ahmed Lashkerwala | Saad Dawood | 42 | 32 | 2 | 1 | 131.25 | 0 | 0 | 4 | 0 | 
| Faizan Teli | C Saad Dawood b Ahmed Lashkerwala | Ahmed Lashkerwala | Saad Dawood | 27 | 15 | 2 | 1 | 180.00 | 0 | 0 | 1 | 0 | 
| Sajjad Nagariya | C Ikhlas Yaseen b Saad Dawood | Saad Dawood | Ikhlas Yaseen | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 
| Faseeh Javed | C Ahmed Lashkerwala b Ahmed Kapadia | Ahmed Kapadia | Ahmed Lashkerwala | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 
| Abdullah Jawed | NotOut | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Mustaqeem Pothiawala | NotOut | 7 | 3 | 0 | 0 | 233.33 | 0 | 0 | 0 | 0 | ||
| Extras | w 17, nb 1, b 4, lb 3 Total 25 | |||||||||||
| Total | 134 | 121 | 9 | 2 | 110.74 | 0 | 1 | 8 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Musaddiq Kaludi | 4 | 31 | 2 | 7.75 | 0 | 
| Faizan Teli | 4 | 35 | 1 | 8.75 | 0 | 
| M Alam Bhimani | 4 | 26 | 0 | 6.50 | 0 | 
| Abdullah Jawed | 1 | 5 | 0 | 5.00 | 0 | 
| Owais Maskatia | 4 | 33 | 4 | 8.25 | 0 | 
| Usman Naviwala | 2.2 | 20 | 2 | 9.09 | 0 | 
| Total | 19.2 | 150 | 9 | 7.81 | 0 | 
Wide Mountain XI
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haris Aslam | Run Out Abdullah Jawed | Abdullah Jawed | 7 | 10 | 1 | 0 | 70.00 | 0 | 0 | 0 | 0 | |
| Waqas Suriya | C Usman Naviwala b Musaddiq Kaludi | Musaddiq Kaludi | Usman Naviwala | 41 | 18 | 4 | 3 | 227.78 | 0 | 0 | 0 | 0 | 
| Azim Godil | C Faizan Teli b Owais Maskatia | Owais Maskatia | Faizan Teli | 28 | 27 | 3 | 0 | 103.70 | 0 | 0 | 0 | 0 | 
| Umair Bakali | C Usman Naviwala b Musaddiq Kaludi | Musaddiq Kaludi | Usman Naviwala | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 | 
| Ahmed Kapadia | b Usman Naviwala | Usman Naviwala | 31 | 26 | 0 | 2 | 119.23 | 0 | 0 | 0 | 0 | |
| Saad Dawood | C Owais Maskatia b Faizan Teli | Faizan Teli | Owais Maskatia | 10 | 9 | 0 | 0 | 111.11 | 0 | 0 | 2 | 0 | 
| Rizwan Ingaria | C Usman Naviwala b Owais Maskatia | Owais Maskatia | Usman Naviwala | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 1 | 0 | 
| Obaid Ghazi | C M Alam Bhimani b Owais Maskatia | Owais Maskatia | M Alam Bhimani | 10 | 6 | 0 | 1 | 166.67 | 0 | 0 | 0 | 0 | 
| Ahmed Lashkerwala | C Usman Naviwala b Owais Maskatia | Owais Maskatia | Usman Naviwala | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 
| Ikhlas Yaseen | C M Alam Bhimani b Usman Naviwala | Usman Naviwala | M Alam Bhimani | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 | 
| Jawwad Pothiwala | NotOut | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | w 9, nb 1 Total 10 | |||||||||||
| Total | 140 | 117 | 9 | 6 | 119.66 | 0 | 1 | 6 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Azim Godil | 3 | 21 | 0 | 7.00 | 0 | 
| Waqas Suriya | 4 | 22 | 2 | 5.50 | 0 | 
| Ikhlas Yaseen | 2 | 17 | 1 | 8.50 | 0 | 
| Obaid Ghazi | 4 | 37 | 0 | 9.25 | 0 | 
| Saad Dawood | 4 | 32 | 1 | 8.00 | 0 | 
| Ahmed Kapadia | 3 | 23 | 3 | 7.67 | 0 | 
| Total | 20 | 152 | 7 | 7.60 | 0 | 
 
				