Gulberg Gymkhana Ground
Mavericks CC  137/8137/8
RR: 6.85 | OV: 20.0
 Royal C.C139/2
RR: 10.61 | OV: 13.1
completed
Mavericks CC
Royal C.C
Royal C.C won by 8 wickets
Mavericks CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Aslam | C Afnan Karim b Hammad Warrind | Hammad Warrind | Afnan Karim | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 | 
| Ahmed Asif | Lbw Naimat Khan Afridi | Naimat Khan Afridi | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
| Hamza Altaf | C Huzaifa Ali b Naimat Khan Afridi | Naimat Khan Afridi | Huzaifa Ali | 9 | 12 | 2 | 0 | 75.00 | 0 | 0 | 0 | 0 | 
| Younus Tai | Lbw Naimat Khan Afridi | Naimat Khan Afridi | 1 | 6 | 0 | 00 | 16.67 | 0 | 0 | 0 | 0 | |
| Saad Asif | b Huzaifa Ali | Huzaifa Ali | 10 | 16 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 | |
| Saad Faisal | S Bilal Khalid b Ruman Ali | Ruman Ali | Bilal Khalid | 16 | 12 | 0 | 2 | 133.33 | 0 | 0 | 0 | 0 | 
| Arsalan Amin | C Abdul wahid b Hammad Warrind | Hammad Warrind | Abdul wahid | 35 | 23 | 3 | 1 | 152.17 | 0 | 0 | 0 | 0 | 
| Abdul Rehman M Rafiq | C Bilal Khalid b Afnan Karim | Afnan Karim | Bilal Khalid | 34 | 29 | 3 | 0 | 117.24 | 0 | 0 | 0 | 0 | 
| Hamza Bhatti | NotOut | 18 | 10 | 2 | 1 | 180.00 | 0 | 0 | 0 | 0 | ||
| Saad Dawood | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
| Extras | w 3 Total 3 | |||||||||||
| Total | 134 | 120 | 12 | 4 | 111.67 | 0 | 1 | 1 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Asad Asif | 3 | 20 | 1 | 6.67 | 0 | 
| Abdul Rehman M Rafiq | 2 | 20 | 0 | 10.00 | 0 | 
| Salman Asif | 4 | 33 | 0 | 8.25 | 0 | 
| Saad Dawood | 2 | 32 | 0 | 16.00 | 0 | 
| Arsalan Amin | 1 | 32 | 1 | 32.00 | 0 | 
| Total | 12 | 137 | 2 | 11.42 | 0 | 
Royal C.C
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Iqbal | b Asad Asif | Asad Asif | 5 | 9 | 1 | 0 | 55.56 | 0 | 0 | 0 | 0 | |
| Abdul wahid | NotOut | 51 | 30 | 4 | 2 | 170.00 | 1 | 0 | 1 | 0 | ||
| Afnan Karim | C Saad Dawood b Arsalan Amin | Arsalan Amin | Saad Dawood | 60 | 33 | 6 | 3 | 181.82 | 1 | 0 | 1 | 0 | 
| Syed Zia Shah | NotOut | 10 | 7 | 2 | 0 | 142.86 | 0 | 0 | 0 | 0 | ||
| Extras | w 11, b 2 Total 13 | |||||||||||
| Total | 126 | 79 | 13 | 5 | 159.49 | 0 | 1 | 2 | 0 | |||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Hammad Warrind | 4 | 35 | 2 | 8.75 | 0 | 
| Naimat Khan Afridi | 4 | 12 | 3 | 3.00 | 0 | 
| Rehman Ghani | 3 | 18 | 0 | 6.00 | 0 | 
| Huzaifa Ali | 2 | 13 | 1 | 6.50 | 0 | 
| Ruman Ali | 4 | 33 | 1 | 8.25 | 0 | 
| Abdul Rehman Sr | 2 | 16 | 0 | 8.00 | 0 | 
| Afnan Karim | 1 | 10 | 1 | 10.00 | 0 | 
| Bilal Khalid | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 137 | 8 | 6.85 | 0 |