Eid Gahh Ground
 Memon Stars  219/5
Memon Stars  219/5219/5
RR: 10.95 | OV: 20
 Makkah CC
 Makkah CC61/9
RR: 3.99 | OV: 15.3
completed
Memon Stars
Makkah CC
Memon Stars won by 158 runs
Memon Stars
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Aslam | Run Out Abdullah Alam | Abdullah Alam | 21 | 19 | 3 | 0 | 110.53 | 0 | 0 | 0 | 0 | |
| Ahmed Asif | C Ubadah Paracha b Abdul Samad Motlani | Abdul Samad Motlani | Ubadah Paracha | 17 | 15 | 1 | 1 | 113.33 | 0 | 0 | 1 | 0 | 
| Younus Tai | S Uzair Ahmed b Abdullah Alam | Abdullah Alam | Uzair Ahmed | 86 | 49 | 7 | 5 | 175.51 | 1 | 0 | 0 | 0 | 
| Saad Asif | C Kashan Fahim b Bilal | Bilal | Kashan Fahim | 46 | 32 | 2 | 2 | 143.75 | 0 | 0 | 2 | 0 | 
| Saad Faisal | C Kashan Fahim b Abdullah Alam | Abdullah Alam | Kashan Fahim | 6 | 4 | 0 | 1 | 150.00 | 0 | 0 | 0 | 0 | 
| Abdul Rafay | NotOut | 7 | 3 | 0 | 1 | 233.33 | 0 | 0 | 1 | 0 | ||
| Habib Shoaib | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | (w 23, nb 2, b 6, lb 5) | |||||||||||
| Total | 5 | 219 | 120 | 13 | 10 | 150.00 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Mujataba Raza | 3 | 11 | 2 | 3.67 | 0 | 
| Rayyan Mehmood | 3 | 10 | 1 | 3.33 | 0 | 
| Usman Ashraf | 3 | 12 | 1 | 4.00 | 0 | 
| Moin Kodvavi | 4 | 16 | 2 | 4.00 | 0 | 
| Abdul Rafay | 2 | 6 | 1 | 3.00 | 0 | 
| AMMAR PASTA | 0.3 | 1 | 1 | 3.33 | 0 | 
| Total | 15.3 | 56 | 8 | 3.66 | 0 | 
Makkah CC
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kashan Fahim | C Ahmed Asif b Moin Kodvavi | Moin Kodvavi | Ahmed Asif | 10 | 19 | 0 | 0 | 52.63 | 0 | 0 | 2 | 0 | 
| Abdullah Alam | C Abdul Rafay b Rayyan Mehmood | Rayyan Mehmood | Abdul Rafay | 5 | 5 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 
| Adil Tanoli | C Usman Ashraf b Mujataba Raza | Mujataba Raza | Usman Ashraf | 2 | 8 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 
| Saud Shaikh | C Saad Asif b Mujataba Raza | Mujataba Raza | Saad Asif | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Uzair Ahmed | C AMMAR PASTA b Moin Kodvavi | Moin Kodvavi | AMMAR PASTA | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 0 | 1 | 
| Shoaib Riaz | C Saad Asif b Usman Ashraf | Usman Ashraf | Saad Asif | 12 | 11 | 0 | 1 | 109.09 | 0 | 0 | 0 | 0 | 
| Bilal | C AMMAR PASTA b Abdul Rafay | Abdul Rafay | AMMAR PASTA | 4 | 14 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 
| Abdul Samad Motlani | Run Out Abdul Rafay | Abdul Rafay | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | |
| Huzaifa Rana | Lbw AMMAR PASTA | AMMAR PASTA | 8 | 14 | 2 | 0 | 57.14 | 0 | 0 | 0 | 0 | |
| Ubadah Paracha | NotOut | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 | ||
| Extras | (w 4, nb 1, b 4, lb 1) | |||||||||||
| Total | 9 | 61 | 93 | 3 | 1 | 54.26 | 1 | 0 | 3 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Abdul Samad Motlani | 4 | 24 | 1 | 6.00 | 0 | 
| Ubadah Paracha | 2 | 30 | 0 | 15.00 | 0 | 
| Kashan Fahim | 4 | 45 | 0 | 11.25 | 0 | 
| Adil Tanoli | 4 | 40 | 0 | 10.00 | 0 | 
| Abdullah Alam | 4 | 32 | 2 | 8.00 | 0 | 
| Bilal | 2 | 37 | 1 | 18.50 | 0 | 
| Total | 20 | 208 | 4 | 10.40 | 0 | 
 
				