TMC
MF Roomi Strikers 147147/10
RR: 7.54 | OV: 19.5
Terry World Tigers148/5
RR: 8.04 | OV: 18.4
completed
MF Roomi Strikers
Terry World Tigers
Terry World Tigers won by 5 wickets
MF Roomi Strikers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakir Serang | C Shahriyar Shahid b Adnan Ghazi | Adnan Ghazi | Shahriyar Shahid | 9 | 12 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| Rameez Mehboohom | b Adnan Ghazi | Adnan Ghazi | 23 | 22 | 1 | 1 | 104.55 | 0 | 0 | 0 | 0 | |
| Rabish Ahmed | NotOut | 63 | 49 | 6 | 2 | 128.57 | 1 | 0 | 1 | 0 | ||
| Umair Usman | C Mujtaba Raza b Adeel Abbasi | Adeel Abbasi | Mujtaba Raza | 15 | 15 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Muzammil Mehboob | C Younus Tai b Khurram Wahab | Khurram Wahab | Younus Tai | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 1 | 0 |
| Shehzad Suleman | Lbw Adeel Abbasi | Adeel Abbasi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Dawood Dawson | C Adeel Abbasi b Adeel Abbasi | Adeel Abbasi | Adeel Abbasi | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Adeel Majeed | Run Out Younus Tai | Younus Tai | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Imran Muhammadi | b Mujtaba Raza | Mujtaba Raza | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 | |
| Imran Idrees | Run Out Younus Tai | Younus Tai | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Yousuf Jetpur | C Khurram Wahab b Khurram Wahab | Khurram Wahab | Khurram Wahab | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Extras | (b 1, lb 3, w 23, nb 0) | |||||||||||
| Total | 10 | 147 | 119 | 10 | 3 | 100.84 | 0 | 1 | 3 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Imran Idrees | 4 | 24 | 1 | 6.00 | 0 |
| Yousuf Jetpur | 3 | 39 | 0 | 13.00 | 0 |
| Adeel Majeed | 2 | 14 | 1 | 7.00 | 0 |
| Imran Muhammadi | 2 | 18 | 1 | 9.00 | 0 |
| Rabish Ahmed | 3.4 | 32 | 0 | 9.41 | 0 |
| Salman Asif | 4 | 15 | 2 | 3.75 | 0 |
| Total | 18.4 | 142 | 5 | 7.72 | 0 |
Terry World Tigers
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahriyar Shahid | Lbw Imran Muhammadi | Imran Muhammadi | 32 | 26 | 4 | 1 | 123.08 | 0 | 0 | 1 | 0 | |
| Usman Naviwala | C Imran Muhammadi b Salman Asif | Salman Asif | Imran Muhammadi | 59 | 34 | 12 | 0 | 173.53 | 1 | 0 | 0 | 0 |
| Shahwaiz Yaqoob | C Muzammil Mehboob b Adeel Majeed | Adeel Majeed | Muzammil Mehboob | 18 | 19 | 1 | 0 | 94.74 | 0 | 0 | 0 | 0 |
| Saad Razzak | NotOut | 22 | 20 | 3 | 0 | 110.00 | 0 | 0 | 0 | 0 | ||
| Adeel Abbasi | b | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 1 | 0 | ||
| Aamir Motiwala | C Rabish Ahmed b Salman Asif | Salman Asif | Rabish Ahmed | 5 | 5 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| Farrukh Rangonia | NotOut | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 2, lb 4, w 2, nb 0) | |||||||||||
| Total | 5 | 148 | 112 | 21 | 1 | 125.00 | 0 | 1 | 2 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Mujataba Raza | 3 | 25 | 1 | 8.33 | 0 |
| Adnan Ghazi | 4 | 20 | 2 | 5.00 | 0 |
| Adeel Abbasi | 4 | 27 | 3 | 6.75 | 0 |
| Obaid Ghazi | 4 | 32 | 0 | 8.00 | 0 |
| Khurram Wahab | 3.5 | 26 | 2 | 7.43 | 0 |
| Usman Ashraf | 1 | 13 | 0 | 13.00 | 0 |
| Younus Tai | 0 | 0 | 0 | 0 | 0 |
| Total | 19.5 | 143 | 8 | 7.33 | 0 |