TMC GROUND
 Rims Lions  190/6
Rims Lions  190/6190/6
RR: 9.50 | OV: 20
 Classic Garments Raptors
 Classic Garments Raptors75/10
RR: 4.93 | OV: 15.2
completed
Rims Lions
Classic Garments Raptors
Rims Lions won by 115 runs
Rims Lions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Nafay | C Ismail Shah b Mustafa Fattani | Mustafa Fattani | Ismail Shah | 10 | 7 | 1 | 0 | 142.86 | 0 | 0 | 1 | 0 | 
| Arif Yaqoob | NotOut | 77 | 55 | 8 | 1 | 140.00 | 1 | 0 | 0 | 0 | ||
| Fahad Jabbar | C ALI JANGDA b Imran Idrees | Imran Idrees | ALI JANGDA | 52 | 31 | 5 | 3 | 167.74 | 1 | 0 | 1 | 0 | 
| Abdullah Imran | C Bilal Aslam b Hammad Sheikhani | Hammad Sheikhani | Bilal Aslam | 14 | 8 | 1 | 1 | 175.00 | 0 | 0 | 0 | 0 | 
| Muzammil Mehboob | b Yousuf Jetpur | Yousuf Jetpur | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 2 | 0 | |
| Abdul Rafay | b Mustafa Fattani | Mustafa Fattani | 6 | 7 | 0 | 0 | 85.71 | 0 | 0 | 0 | 0 | |
| Muhammad Muavia | C Ismail Shah b Mustafa Fattani | Mustafa Fattani | Ismail Shah | 7 | 3 | 0 | 1 | 233.33 | 0 | 0 | 0 | 0 | 
| Ahmer Aamir | NotOut | 16 | 5 | 3 | 0 | 320.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, lb 1, w 5, nb 0) | |||||||||||
| Total | 6 | 190 | 120 | 18 | 6 | 152.50 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Arif Yaqoob | 3 | 8 | 2 | 2.67 | 0 | 
| Abdullah Imran | 4 | 19 | 1 | 4.75 | 0 | 
| Muhammad Nafay | 4 | 24 | 2 | 6.00 | 0 | 
| REHMAN BUMBIA | 3.2 | 19 | 3 | 5.94 | 0 | 
| Yaseen Quddus | 1 | 4 | 1 | 4.00 | 0 | 
| Owais Maskatia | 0 | 0 | 0 | 0 | 0 | 
| Total | 15.2 | 74 | 9 | 4.87 | 0 | 
Classic Garments Raptors
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Aslam | Run Out Muhammad Nafay | Muhammad Nafay | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 1 | 0 | |
| Ismail Shah | C Muhammad Nafay b REHMAN BUMBIA | REHMAN BUMBIA | Muhammad Nafay | 10 | 7 | 1 | 1 | 142.86 | 0 | 0 | 2 | 0 | 
| Ahmed Asif | C REHMAN BUMBIA b Abdullah Imran | Abdullah Imran | REHMAN BUMBIA | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Umair Tariq | C Fahad Jabbar b Muhammad Nafay | Muhammad Nafay | Fahad Jabbar | 7 | 14 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 
| Hammad Sheikhani | Lbw Muhammad Nafay | Muhammad Nafay | 21 | 29 | 1 | 0 | 72.41 | 0 | 0 | 0 | 0 | |
| ALI JANGDA | C Muzammil Mehboob b Arif Yaqoob | Arif Yaqoob | Muzammil Mehboob | 13 | 17 | 2 | 0 | 76.47 | 0 | 0 | 1 | 0 | 
| SADIQ ZAIN | C Muzammil Mehboob b Arif Yaqoob | Arif Yaqoob | Muzammil Mehboob | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Shahid Nepal | C REHMAN BUMBIA b Yaseen Quddos | Yaseen Quddos | REHMAN BUMBIA | 4 | 6 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 
| Imran Idrees | Lbw REHMAN BUMBIA | REHMAN BUMBIA | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 | |
| Mustafa Fattani | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Yousuf Jetpur | C Owais Maskatia b REHMAN BUMBIA | REHMAN BUMBIA | Owais Maskatia | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Extras | (b 0, lb 1, w 7, nb 0) | |||||||||||
| Total | 10 | 75 | 92 | 6 | 1 | 72.04 | 1 | 0 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Mustafa Fattani | 4 | 32 | 3 | 8.00 | 0 | 
| Ismail Shah | 1 | 17 | 0 | 17.00 | 0 | 
| Hammad Sheikhani | 3 | 26 | 1 | 8.67 | 0 | 
| SADIQ ZAIN | 1 | 10 | 0 | 10.00 | 0 | 
| Yousuf Jetpur | 4 | 35 | 1 | 8.75 | 0 | 
| Shahid Nepal | 3 | 35 | 0 | 11.67 | 0 | 
| Imran Idrees | 4 | 33 | 1 | 8.25 | 0 | 
| Total | 20 | 188 | 6 | 9.40 | 0 | 
 
				