Moin Khan Cricket Academy
Rims Lions 178/5178/5
RR: 8.90 | OV: 20
Suleman MF Roomi Stallions99/10
RR: 6.47 | OV: 15.3
completed
Rims Lions
Suleman MF Roomi Stallions
Rims Lions won by 79 runs
Rims Lions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Nafay | C Rabish Ahmed b Rehan Tanoli | Rehan Tanoli | Rabish Ahmed | 77 | 50 | 8 | 2 | 154.00 | 1 | 0 | 0 | 0 |
| Abdullah Imran | C Hamza Altaf b MAHROOF AZIZ | MAHROOF AZIZ | Hamza Altaf | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 |
| Arif Yaqoob | C Rabish Ahmed b Imran Muhammadi | Imran Muhammadi | Rabish Ahmed | 17 | 22 | 1 | 0 | 77.27 | 0 | 0 | 0 | 0 |
| Fahad Jabbar | C Rehan Tanoli b Rabish Ahmed | Rabish Ahmed | Rehan Tanoli | 59 | 32 | 6 | 2 | 184.38 | 1 | 0 | 0 | 0 |
| Muhammad Muavia | C Rehan Tanoli b Rabish Ahmed | Rabish Ahmed | Rehan Tanoli | 14 | 8 | 0 | 0 | 175.00 | 0 | 0 | 3 | 0 |
| Usman Ladha | NotOut | 4 | 3 | 0 | 0 | 133.33 | 0 | 0 | 0 | 0 | ||
| Ahmer Aamir | NotOut | 4 | 3 | 0 | 0 | 133.33 | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 0, w 2, nb 0) | |||||||||||
| Total | 5 | 178 | 120 | 15 | 4 | 146.67 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Arif Yaqoob | 3 | 15 | 2 | 5.00 | 0 |
| Muhammad Nafay | 4 | 23 | 1 | 5.75 | 0 |
| Abdullah Imran | 3 | 27 | 1 | 9.00 | 0 |
| Yaseen Quddus | 2 | 5 | 3 | 2.50 | 0 |
| REHMAN BUMBIA | 3 | 28 | 0 | 9.33 | 0 |
| Abdul Rafay | 0.3 | 0 | 2 | 0.00 | 0 |
| Muzammil Mehboob | 0 | 0 | 0 | 0 | 0 |
| Total | 15.3 | 98 | 9 | 6.41 | 0 |
Suleman MF Roomi Stallions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Tanoli | Run Out Muhammad Nafay | Muhammad Nafay | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| Talha Ahmedani | Lbw Arif Yaqoob | Arif Yaqoob | 35 | 22 | 2 | 3 | 159.09 | 0 | 0 | 0 | 0 | |
| Rabish Ahmed | C Abdullah Imran b Abdullah Imran | Abdullah Imran | Abdullah Imran | 8 | 6 | 1 | 0 | 133.33 | 0 | 0 | 2 | 0 |
| SHAHRYAR GHANI | C REHMAN BUMBIA b Yaseen Quddos | Yaseen Quddos | REHMAN BUMBIA | 28 | 27 | 2 | 0 | 103.70 | 0 | 0 | 0 | 0 |
| Sohail Khan | C Muzammil Mehboob b Arif Yaqoob | Arif Yaqoob | Muzammil Mehboob | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 |
| SHAHZAD SULEMAN | b Muhammad Nafay | Muhammad Nafay | 6 | 13 | 0 | 0 | 46.15 | 0 | 0 | 0 | 0 | |
| Hamza Altaf | C Muhammad Muavia b Yaseen Quddos | Yaseen Quddos | Muhammad Muavia | 66 | 7 | 0 | 0 | 942.86 | 1 | 0 | 1 | 0 |
| Hunain Usman | C Abdul Rafay b Yaseen Quddos | Yaseen Quddos | Abdul Rafay | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| MAHROOF AZIZ | C Muhammad Muavia b Abdul Rafay | Abdul Rafay | Muhammad Muavia | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Imran Muhammadi | C Muhammad Muavia b Abdul Rafay | Abdul Rafay | Muhammad Muavia | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| MUHAMMAD ALI DADA | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| IBRAHIM SARDAR | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, w 7, nb 0) | |||||||||||
| Total | 10 | 99 | 93 | 5 | 3 | 158.95 | 0 | 1 | 5 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Imran Muhammadi | 4 | 28 | 1 | 7.00 | 0 |
| MAHROOF AZIZ | 3 | 16 | 1 | 5.33 | 0 |
| MUHAMMAD ALI DADA | 4 | 29 | 0 | 7.25 | 0 |
| Hunain Usman | 2 | 23 | 0 | 11.50 | 0 |
| Rabish Ahmed | 3 | 38 | 2 | 12.67 | 0 |
| Rehan Tanoli | 4 | 44 | 1 | 11.00 | 0 |
| Total | 20 | 178 | 5 | 8.90 | 0 |
