Rashid Latif Cricket Academy Ground
 Vital Tea  149
Vital Tea  149149/10
RR: 7.45 | OV: 20
 Big Buy Market
 Big Buy Market138/5
RR: 6.90 | OV: 20
completed
Vital Tea
Big Buy Market
Vital Tea won by 11 runs
Vital Tea
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fayyaz Hussain | C Fahad Nadeem b Zohaib Baghdadi | Zohaib Baghdadi | Fahad Nadeem | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 | 
| Muzammil Mehboob | Lbw Syed Imran Haider | Syed Imran Haider | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 1 | |
| Talha Shehzad | b Syed Imran Haider | Syed Imran Haider | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Talha Saleem | Lbw Syed Imran Haider | Syed Imran Haider | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Siddique Jamal | Lbw Zohaib Baghdadi | Zohaib Baghdadi | 42 | 41 | 1 | 2 | 102.44 | 0 | 0 | 0 | 0 | |
| Muzammil Sonija | b Syed Imran Haider | Syed Imran Haider | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | |
| Jamil Agha | C Ahmed Asif b Mustafa Fattani | Mustafa Fattani | Ahmed Asif | 21 | 13 | 1 | 1 | 161.54 | 0 | 0 | 0 | 0 | 
| M Alam Bhimani | b Fahad Nadeem | Fahad Nadeem | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
| Talha Latif | C Saad Dawood b Zohaib Baghdadi | Zohaib Baghdadi | Saad Dawood | 26 | 17 | 4 | 1 | 152.94 | 0 | 0 | 0 | 0 | 
| Shahzaib Ahmed | Run Out Ibrahim Sardar Dosani | Ibrahim Sardar Dosani | 20 | 12 | 2 | 1 | 166.67 | 0 | 0 | 0 | 0 | |
| Asad Bashir | NotOut | 7 | 9 | 1 | 0 | 77.78 | 0 | 0 | 0 | 0 | ||
| Extras | (w 13, nb 1, lb 5) | |||||||||||
| Total | 10 | 149 | 120 | 10 | 5 | 107.44 | 0 | 1 | 0 | 1 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Shahzaib Ahmed | 4 | 19 | 1 | 4.75 | 0 | 
| Talha Latif | 4 | 19 | 2 | 4.75 | 0 | 
| Asad Bashir | 4 | 12 | 0 | 3.00 | 0 | 
| Jamil Agha | 4 | 30 | 2 | 7.50 | 0 | 
| Daniyal Tahir | 1 | 18 | 0 | 18.00 | 0 | 
| Waqar Idrees | 3 | 38 | 0 | 12.67 | 0 | 
| Total | 20 | 136 | 5 | 6.80 | 0 | 
Big Buy Market
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Asif | Lbw Talha Latif | Talha Latif | 8 | 12 | 1 | 0 | 66.67 | 0 | 0 | 1 | 0 | |
| Hasnain Deriwala | b Talha Latif | Talha Latif | 9 | 11 | 2 | 0 | 81.82 | 0 | 0 | 0 | 0 | |
| Haris Altaf | NotOut | 41 | 39 | 3 | 2 | 105.13 | 0 | 0 | 0 | 0 | ||
| Ibrahim Sardar Dosani | S Muzammil Mehboob b Shahzaib Ahmed | Shahzaib Ahmed | Muzammil Mehboob | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Ali Zain Haider | Lbw Jamil Agha | Jamil Agha | 8 | 13 | 0 | 0 | 61.54 | 0 | 0 | 0 | 0 | |
| Adeel Sabuwala | b Jamil Agha | Jamil Agha | 59 | 36 | 4 | 4 | 163.89 | 1 | 0 | 0 | 0 | |
| Waqar Hafeez Vicky | NotOut | 9 | 6 | 0 | 1 | 150.00 | 0 | 0 | 0 | 0 | ||
| Extras | (w 2, lb 2) | |||||||||||
| Total | 5 | 138 | 120 | 10 | 7 | 111.67 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M | 
|---|---|---|---|---|---|
| Syed Imran Haider | 4 | 25 | 4 | 6.25 | 0 | 
| Zohaib Baghdadi | 4 | 19 | 3 | 4.75 | 1 | 
| Mustafa Fattani | 4 | 39 | 1 | 9.75 | 0 | 
| Fahad Nadeem | 4 | 22 | 1 | 5.50 | 0 | 
| Saad Dawood | 4 | 39 | 0 | 9.75 | 0 | 
| Total | 20 | 144 | 9 | 7.20 | 1 | 
 
				