Al Mansoora Ground
Dhoraji Kings 129129/10
RR: 6.68 | OV: 19.3
Vanthali United130/6
RR: 7.47 | OV: 17.4
completed
Dhoraji Kings
Vanthali United
Vanthali United won by 4 wickets
Dhoraji Kings
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habib Sheikhani | C Naveed Nagda b WAQAS FAROOQ | WAQAS FAROOQ | Naveed Nagda | 10 | 11 | 1 | 0 | 90.91 | 0 | 0 | 0 | 0 |
| UBAID GOLDEN | C Sadiq Suriya b Rehan Hanif | Rehan Hanif | Sadiq Suriya | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Usman Bhoot | b Sadiq Suriya | Sadiq Suriya | 14 | 16 | 2 | 0 | 87.50 | 0 | 0 | 2 | 0 | |
| Ahmer Aamir | b Salman Rafiq Dossani | Salman Rafiq Dossani | 20 | 12 | 2 | 1 | 166.67 | 0 | 0 | 0 | 0 | |
| Ahmer Kunda | Run Out Rehan Hanif | Rehan Hanif | 15 | 14 | 1 | 1 | 107.14 | 0 | 0 | 0 | 0 | |
| Muhammad Muavia | C Sadiq Suriya b SAMEER JAWAID | SAMEER JAWAID | Sadiq Suriya | 30 | 32 | 0 | 3 | 93.75 | 0 | 0 | 0 | 0 |
| Saad Dawood | C Sadiq Suriya b SAMEER JAWAID | SAMEER JAWAID | Sadiq Suriya | 13 | 10 | 0 | 1 | 130.00 | 0 | 0 | 0 | 0 |
| HASSAN BHOOT | Lbw SAMEER JAWAID | SAMEER JAWAID | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Rehman Saudagar | Lbw Salman Rafiq Dossani | Salman Rafiq Dossani | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Owais Maskatia | C WAQAS FAROOQ b WAQAS FAROOQ | WAQAS FAROOQ | WAQAS FAROOQ | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 |
| Asad Bashir | NotOut | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 2 | 0 | ||
| Extras | (9wd,1lb) | |||||||||||
| Total | 10 | 129 | 117 | 8 | 6 | 101.71 | 0 | 1 | 4 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Daniyal Gigi | 3 | 24 | 1 | 8.00 | 0 |
| HASSAN BHOOT | 2 | 21 | 1 | 10.50 | 0 |
| Asad Bashir | 4 | 25 | 1 | 6.25 | 0 |
| Saad Dawood | 4 | 29 | 0 | 7.25 | 0 |
| MUSADDIQ KALUDI | 2 | 14 | 1 | 7.00 | 0 |
| Owais Maskatia | 2.4 | 17 | 1 | 7.08 | 0 |
| Total | 17.4 | 130 | 5 | 7.47 | 0 |
Vanthali United
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehan Hanif | b Asad Bashir | Asad Bashir | 20 | 17 | 3 | 1 | 117.65 | 0 | 0 | 0 | 0 | |
| Rameez Mehboohom | C Usman Bhoot b Daniyal Gigi | Daniyal Gigi | Usman Bhoot | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 |
| Muzammil Mehboob | C Usman Bhoot b HASSAN BHOOT | HASSAN BHOOT | Usman Bhoot | 9 | 7 | 2 | 0 | 128.57 | 0 | 0 | 0 | 0 |
| Naveed Nagda | C Asad Bashir b MUSADDIQ KALUDI | MUSADDIQ KALUDI | Asad Bashir | 33 | 33 | 3 | 1 | 100.00 | 0 | 0 | 1 | 0 |
| Farrukh Rangonia | Run Out Habib Sheikhani | Habib Sheikhani | 18 | 13 | 2 | 0 | 138.46 | 0 | 0 | 0 | 0 | |
| Hamza Shahnawaz | NotOut | 24 | 20 | 1 | 1 | 120.00 | 0 | 0 | 0 | 0 | ||
| SHAHZAD SULEMAN | C Asad Bashir b Owais Maskatia | Owais Maskatia | Asad Bashir | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Muzammil Chaipi | NotOut | 15 | 13 | 0 | 1 | 115.38 | 0 | 0 | 0 | 0 | ||
| Extras | (6wd,1nb) | |||||||||||
| Total | 6 | 130 | 106 | 12 | 4 | 114.95 | 0 | 1 | 1 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Rehan Nepal | 3 | 29 | 1 | 9.67 | 0 |
| WAQAS FAROOQ | 3.3 | 16 | 2 | 4.85 | 0 |
| Sadiq Suriya | 3 | 12 | 1 | 4.00 | 0 |
| Salman Rafiq Dossani | 4 | 26 | 2 | 6.50 | 0 |
| SAMEER JAWAID | 4 | 30 | 3 | 7.50 | 0 |
| Rehan Hanif | 2 | 15 | 0 | 7.50 | 0 |
| Total | 19.3 | 128 | 9 | 6.63 | 0 |