RLCA
Wintex Jetpur 110110/10
RR: 6.04 | OV: 18.2
Rims Lions114/1
RR: 14.25 | OV: 8
completed
Wintex Jetpur
Rims Lions
Rims Lions won by 9 wickets
Wintex Jetpur
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adamjee Tai | Run Out Fahad Jabbar | Fahad Jabbar | 16 | 19 | 2 | 0 | 84.21 | 0 | 0 | 0 | 0 | |
| Ahmed Asif | b Hammad Warind | Hammad Warind | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
| Shakeel Farooq Bawany | C Mujataba Raza b Hammad Warind | Hammad Warind | Mujataba Raza | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 0 | 0 |
| Saad Asif | C Ali Bantva b Abdullah Imran | Abdullah Imran | Ali Bantva | 12 | 8 | 3 | 0 | 150.00 | 0 | 0 | 0 | 0 |
| Ahmed Moten | S Ali Bantva b Rabish Ahmed | Rabish Ahmed | Ali Bantva | 8 | 9 | 0 | 0 | 88.89 | 0 | 0 | 0 | 0 |
| Idrees Amin | b Moin Jahangir | Moin Jahangir | 20 | 20 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Abdul Rehman Bumbia | Lbw Osama Ayub | Osama Ayub | 8 | 16 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
| Usman Ghani | C Ali Bantva b Moin Jahangir | Moin Jahangir | Ali Bantva | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Abdur Rehman Bawany | C Abdullah Imran b Rabish Ahmed | Rabish Ahmed | Abdullah Imran | 13 | 13 | 1 | 0 | 100.00 | 0 | 0 | 0 | 1 |
| Sajid Lakhani | NotOut | 7 | 9 | 1 | 0 | 77.78 | 0 | 0 | 0 | 0 | ||
| Muhammad Salman Sheikhani | C Abdullah Imran b Osama Ayub | Osama Ayub | Abdullah Imran | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Extras | (b 0, lb 3, w 14, nb 0) | |||||||||||
| Total | 10 | 110 | 110 | 10 | 0 | 84.55 | 1 | 0 | 0 | 1 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Sajid Lakhani | 1 | 17 | 0 | 17.00 | 0 |
| Ejaz Mundiya | 2 | 38 | 0 | 19.00 | 0 |
| Yousuf Jetpur | 1 | 17 | 0 | 17.00 | 0 |
| Usman Ghani | 2 | 16 | 0 | 8.00 | 0 |
| Abdul Rehman Bumbia | 2 | 26 | 1 | 13.00 | 0 |
| Total | 8 | 114 | 1 | 14.25 | 0 |
Rims Lions
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahad Jabbar | NotOut | 54 | 22 | 9 | 1 | 245.45 | 1 | 0 | 0 | 0 | ||
| Rabish Ahmed | S Abdur Rehman Bawany b Abdul Rehman Bumbia | Abdul Rehman Bumbia | Abdur Rehman Bawany | 50 | 17 | 9 | 2 | 294.12 | 1 | 0 | 0 | 0 |
| Bilal Omer Ayub | NotOut | 9 | 9 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 0, w 1, nb 0) | |||||||||||
| Total | 1 | 114 | 48 | 18 | 4 | 235.42 | 0 | 1 | 0 | 0 | ||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Osama Ayub | 2.2 | 8 | 2 | 3.64 | 0 |
| Hammad Warind | 2 | 10 | 2 | 5.00 | 0 |
| Abdullah Imran | 2 | 17 | 1 | 8.50 | 0 |
| Mujataba Raza | 1 | 14 | 0 | 14.00 | 0 |
| Fahad Jabbar | 4 | 24 | 0 | 6.00 | 0 |
| Rabish Ahmed | 4 | 21 | 2 | 5.25 | 0 |
| Moin Jahangir | 3 | 13 | 2 | 4.33 | 0 |
| Ali Bantva | 0 | 0 | 0 | 0 | 0 |
| Total | 18.2 | 107 | 9 | 5.88 | 0 |