12th Challengers Corporate Cup 2018
Groups
FOURS
60
TOTAL WICKETS
12
SIXES
31
TOTAL RUNS SCORED
356
AVERAGE RUNS/ WICKET
29.67
FIFTYS
3
HUNDREDS
1
Recent Matches
Player | Team | Runs |
---|---|---|
Ajdal Aziz | 12th Challengers Corporate Cup 2018 | 105 |
Arsal Ali | AIMMZ TRADING | 87 |
Saqlain Abbas | A&I Properties | 81 |
Muhammad Shiraz Siddiqui | TenPearls | 78 |
Saqib Muhammed | Factdate | 57 |
Player | Team | Wickets |
---|---|---|
Asad Ullah Ghalib | Shahab & Co | 4 |
Muhammad Shiraz Siddiqui | TenPearls | 3 |
Shoaib Khan | Adamjee General Insurance | 2 |
Asjad Ali | Factdate | 2 |
Rangeen Khan | Khatam XI | 2 |
12th Challengers Corporate Cup 2018 League Table
Pos | Points |
---|---|
1 | TenPearls |
2 | ASB Pvt Ltd |
3 | Factdate |
4 | UNITED ENERGY PAKISTAN |