Young Fighter Ground
Wide Mountain XI 105105/10
RR: 5.38 | OV: 19.5
Rajwani Dhoraji Falcons106/5
RR: 6.09 | OV: 17.4
completed
Wide Mountain XI
Rajwani Dhoraji Falcons
Rajwani Dhoraji Falcons won by 5 wickets
Wide Mountain XI
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haris Aslam | C Yousuf Jandhira b Hassan Chamdia | Hassan Chamdia | Yousuf Jandhira | 1 | 10 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 |
| Waqas Suriya | C Yousuf Jandhira b Shoaib Chamdia | Shoaib Chamdia | Yousuf Jandhira | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 1 | 0 |
| Ahmed Lashkerwala | b Shoaib Chamdia | Shoaib Chamdia | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
| Rizwan Ingaria | Run Out Yousuf Jandhira | Yousuf Jandhira | 14 | 17 | 0 | 0 | 82.35 | 0 | 0 | 0 | 0 | |
| Umair Bakali | b Adeel Abbasi | Adeel Abbasi | 22 | 25 | 0 | 1 | 88.00 | 0 | 0 | 0 | 0 | |
| Saad Dawood | b Umair Rajwani | Umair Rajwani | 21 | 26 | 2 | 0 | 80.77 | 0 | 0 | 1 | 0 | |
| Ahmed Kapadia | C Obaid Golden b Umair Rajwani | Umair Rajwani | Obaid Golden | 14 | 13 | 2 | 0 | 107.69 | 0 | 0 | 0 | 0 |
| Obaid Ghazi | C Umair Rajwani b Adeel Abbasi | Adeel Abbasi | Umair Rajwani | 14 | 14 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 |
| Azim Godil | C Adeel Abbasi b Adeel Abbasi | Adeel Abbasi | Adeel Abbasi | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 |
| Ikhlas Yaseen | Lbw Adeel Abbasi | Adeel Abbasi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Ali Danawala | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | w 12, lb 1 Total 13 | |||||||||||
| Total | 92 | 119 | 4 | 2 | 77.31 | 1 | 0 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Waqas Suriya | 4 | 17 | 1 | 4.25 | 0 |
| Obaid Ghazi | 4 | 17 | 0 | 4.25 | 0 |
| Saad Dawood | 4 | 24 | 2 | 6.00 | 0 |
| Ikhlas Yaseen | 2 | 11 | 0 | 5.50 | 0 |
| Ahmed Kapadia | 2 | 12 | 2 | 6.00 | 0 |
| Azim Godil | 1 | 11 | 0 | 11.00 | 0 |
| Ali Danawala | 0.4 | 11 | 0 | 27.50 | 0 |
| Total | 17.4 | 103 | 5 | 5.92 | 0 |
Rajwani Dhoraji Falcons
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yousuf Jandhira | C Azim Godil b Saad Dawood | Saad Dawood | Azim Godil | 20 | 21 | 1 | 1 | 95.24 | 0 | 0 | 2 | 0 |
| Adeel Abbasi | b Saad Dawood | Saad Dawood | 16 | 22 | 2 | 0 | 72.73 | 0 | 0 | 1 | 0 | |
| Asad Rajwani | b Waqas Suriya | Waqas Suriya | 11 | 19 | 0 | 0 | 57.89 | 0 | 0 | 0 | 0 | |
| Talha Tariq | C Saad Dawood b Ahmed Kapadia | Ahmed Kapadia | Saad Dawood | 18 | 19 | 1 | 0 | 94.74 | 0 | 0 | 0 | 0 |
| Taha Marfani | NotOut | 17 | 15 | 2 | 0 | 113.33 | 0 | 0 | 0 | 0 | ||
| Shoaib Chamdia | C Waqas Suriya b Ahmed Kapadia | Ahmed Kapadia | Waqas Suriya | 16 | 10 | 3 | 0 | 160.00 | 0 | 0 | 0 | 0 |
| Muhammad Muavia | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | w 5, b 2, lb 1 Total 8 | |||||||||||
| Total | 98 | 106 | 9 | 1 | 92.45 | 1 | 0 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| Hassan Chamdia | 3 | 10 | 1 | 3.33 | 0 |
| Shoaib Chamdia | 4 | 21 | 2 | 5.25 | 0 |
| Talha Tariq | 4 | 22 | 0 | 5.50 | 0 |
| Adeel Abbasi | 3.5 | 24 | 4 | 6.86 | 0 |
| Taha Marfani | 2 | 18 | 0 | 9.00 | 0 |
| Umair Rajwani | 3 | 9 | 2 | 3.00 | 0 |
| Obaid Golden | 0 | 0 | 0 | 0 | 0 |
| Umair Iqbal | 0 | 0 | 0 | 0 | 0 |
| Total | 19.5 | 104 | 9 | 5.33 | 0 |