TMC GROUND
Sumya Bantva Gladiators 111111/10
RR: 5.81 | OV: 19.1
Dhoraji Kings113/4
RR: 7.48 | OV: 15.1
completed
Sumya Bantva Gladiators
Dhoraji Kings
Dhoraji Kings won by 6 wickets
Sumya Bantva Gladiators
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noyam Nasir | b HASSAN BHOOT | HASSAN BHOOT | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| RABISH AHMED | C Muhammad Muavia b HASSAN BHOOT | HASSAN BHOOT | Muhammad Muavia | 16 | 17 | 3 | 0 | 94.12 | 0 | 0 | 1 | 0 |
| Ali Bantva | b Daniyal Gigi | Daniyal Gigi | 6 | 6 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
| Bilal Umer | C ALAM AMIN b Adnan Ghazi | Adnan Ghazi | ALAM AMIN | 25 | 27 | 3 | 0 | 92.59 | 0 | 0 | 0 | 0 |
| Saad Faisal | Lbw HASSAN BHOOT | HASSAN BHOOT | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Habib Shoaib | C ALAM AMIN b Arsalan Amin | Arsalan Amin | ALAM AMIN | 34 | 37 | 0 | 3 | 91.89 | 0 | 0 | 0 | 0 |
| Adeel Sabuwala | C Muhammad Muavia b Adnan Ghazi | Adnan Ghazi | Muhammad Muavia | 10 | 9 | 1 | 0 | 111.11 | 0 | 0 | 0 | 0 |
| Umer Khanani | C Saad Dawood b Daniyal Gigi | Daniyal Gigi | Saad Dawood | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| Haris Altaf | C ALAM AMIN b Adeel Abbasi | Adeel Abbasi | ALAM AMIN | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
| OSAMA AYUB | C b Adeel Abbasi | Adeel Abbasi | 12 | 9 | 0 | 1 | 133.33 | 0 | 0 | 2 | 0 | |
| Hammad Warrind | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | w 4, lb 2 Total 6 | |||||||||||
| Total | 105 | 115 | 8 | 4 | 91.30 | 0 | 1 | 3 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| OSAMA AYUB | 3 | 25 | 0 | 8.33 | 0 |
| Hammad Warrind | 3 | 23 | 1 | 7.67 | 0 |
| RABISH AHMED | 3 | 22 | 0 | 7.33 | 0 |
| Adeel Sabuwala | 3 | 15 | 2 | 5.00 | 0 |
| Umer Khanani | 1 | 2 | 1 | 2.00 | 0 |
| UBAID UMER | 1 | 12 | 0 | 12.00 | 0 |
| FAHAD NADEEM | 1.1 | 11 | 0 | 10.00 | 0 |
| Total | 15.1 | 110 | 4 | 7.28 | 0 |
Dhoraji Kings
| Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HASNAIN SHAKIR | C OSAMA AYUB b Hammad Warrind | Hammad Warrind | OSAMA AYUB | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Arsalan Amin | C b Adeel Sabuwala | Adeel Sabuwala | 59 | 34 | 8 | 3 | 173.53 | 1 | 0 | 0 | 0 | |
| ALAM AMIN | C OSAMA AYUB b Umer Khanani | Umer Khanani | OSAMA AYUB | 8 | 11 | 0 | 0 | 72.73 | 0 | 0 | 3 | 0 |
| Adeel Abbasi | NotOut | 12 | 24 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
| Habib Sheikhani | C RABISH AHMED b Adeel Sabuwala | Adeel Sabuwala | RABISH AHMED | 2 | 9 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 |
| Muhammad Muavia | NotOut | 16 | 12 | 3 | 0 | 133.33 | 0 | 0 | 2 | 0 | ||
| Extras | w 13, lb 2, b 1 Total 16 | |||||||||||
| Total | 97 | 91 | 11 | 3 | 106.59 | 1 | 0 | 5 | 0 | |||
| Bowling | O | R | W | Eco | M |
|---|---|---|---|---|---|
| HASSAN BHOOT | 4 | 23 | 3 | 5.75 | 0 |
| Daniyal Gigi | 4 | 14 | 2 | 3.50 | 0 |
| Arsalan Amin | 3.1 | 22 | 1 | 7.10 | 0 |
| Adnan Ghazi | 4 | 16 | 2 | 4.00 | 0 |
| Obaid Ghazi | 2 | 18 | 0 | 9.00 | 0 |
| Adeel Abbasi | 2 | 16 | 2 | 8.00 | 0 |
| Saad Dawood | 0 | 0 | 0 | 0 | 0 |
| Total | 19.1 | 109 | 10 | 5.71 | 0 |